Temperatures October -December | Syracusefan.com

Temperatures October -December

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,667
Like
62,960
(I didn't realize that I hadn't done this for three months so here goes, along with the Year-end stuff I normally do)

Here are the actual high temperatures in Syracuse for each day in 2014-2021 compared to the average high, (based on stats that go back to 1901) and the difference that day, + or – as well as a running deficit or surfeit. Here is the website I used for these numbers:
Accuweather now gives the actual highs but not the historical averages for each date:
I used this for the historical averages:

The numbers are the date, the actual high, the historical average high, the net difference, the cumulative net since January 1st, the numbers of days we exceeded the historical average, the number of days we didn't reach it and the number of days we tied it.


October 2021
10/01 65 – 67 = -2 = +721 = 169-102-3
10/02 76 – 66 = +10 = +731 = 170-102-3
10/03 65 – 66 = -1 = +730 = 170-103-3
10/04 64 – 65 = -1 = +729 = 170-104-3
10/05 65 – 65 = 0 = +729 = 170-104-4
10/06 73 – 64 = +9 = +738 = 171-104-4
10/07 79 – 64 = +15 = +753 = 172-104-4
10/08 79 - 64 = +15 = +768 = 173-104-4
10/09 72 – 63 = +9 = +777 = 174-104-4
10/10 74 – 63 = +11 = +788 = 175-104-4
10/11 79 – 62 = +17 = +805 = 176-104-4
10/12 79 – 62 = +17 = +822 = 177-104-4
10/13 77 – 61 = +16 = +838 = 178-104-4
10/14 77 – 61 = +16 = +854 = 179-104-4
10/15 78 – 61 = +17 = +871 = 180-104-4
10/16 73 – 60 = +13 = +884 = 181-104-4
10/17 57 – 60 = -3 = +881 = 181-105-4
10/18 51 – 59 = -8 = +873 = 181-106-4
10/19 67 – 59 = +8 = +881 = 182-106-4
10/20 75 – 59 = +16 = +897 = 183-106-4
10/21 74 – 58 = +16 = +913 = 184-106-4
10/22 61 – 58 = +3 = +916 = 185-106-4
10/23 55 – 57 = -2 = +914 = 185-107-4
10/24 59 – 57 = +2 = +916 = 186-107-4
10/25 64 – 57 = +7 = +923 = 187-107-4
10/26 56 – 56 = 0 = +923 = 187-107-5
10/27 59 – 56 = +3 = +926 = 188-107-5
10/28 59 – 56 = +3 = +929 = 189-107-5
10/29 58 – 55 = +3 = +932 = 190-107-5
10/30 57 – 55 = +2 = +934 = 191-107-5
10/31 56 – 55 = +1 = +935 = 192-107-5

Comments: We gained 212 degrees and won the days of the month 23-6-2.

Octobers
2014: +103 18-11-2
2015: -37 12-19-0
2016: +4 14-17-0
2017: +224 24-7-0
2018: -108 11-19-0
2019 +91 20-9-2
2020 +32 15-16-0
2021 +212 23-6-2
November 2021
11/01 55 – 54 = +1 = +936 = 193-107-5
11/02 50 – 54 = -4 = +932 = 193-108-5
11/03 47 – 54 = -7 = +925 = 193-109-5
11/04 51 – 53 = -2 = +923 = 193-110-5
11/05 55 – 52 = +3 = +936 = 194-110-5
11/06 55 – 52 = +3 = +939 = 195-110-5
11/07 61 – 52 = +9 = +948 = 196-110-5
11/08 64 – 52 = +12 = +960 = 197-110-5
11/09 63 – 51 = +12 = +972 = 198-110-5
11/10 56 – 51 = +5 = +977 = 199-110-5
11/11 60 – 51 = +9 = +986 = 200-110-5
11/12 63 – 50 = +13 = +999 = 201-110-5
11/13 48 – 50 = -2 = +997 = 201-111-5
11/14 46 – 50 = -4 = +993 = 201-112-5
11/15 44 – 49 = -5 = +988 = 201-113-5
11/16 41 – 49 = -8 = +980 = 201-114-5
11/17 57 – 49 = +8 = +988 = 202-114-5
11/18 61 – 48 = +13 = +1001 = 203-114-5
11/19 42 – 48 = -6 = +995 = 203-115-5
11/20 45 – 48 = -3 = +992 = 203-116-5
11/21 51 – 47 = +4 = +996 = 204-116-5
11/22 47 – 47 = 0 = +996 = 204-116-6
11/23 33 – 46 = -13 = +983 = 204-117-6
11/24 46 – 46 = 0 = +983 = 204-117-7
11/25 50 – 45 = +5 = +988 = 205-117-7
11/26 47 – 45 = +2 = +990 = 206-117-7
11/27 34 – 45 = -11 = +979 = 206-118-7
11/28 34 – 44 = -10 = +969 = 206-119-7
11/29 35 – 44 = -9 = +960 = 206-120-7
11/30 39 – 44 = -5 = +955 = 206-121-7

Comments: We gained just 20 degrees and split the days 14-14-2.

Novembers
2014: -65 10-19-1
2015: +265 24-6-0
2016: +69 18-11-1
2017: -38 14-16-0
2018: -262 3-27-0
2019 -156 5-21-4
2020 +261 21-9-0
2021 +224 23-6-2

December 2021
12/01 43 – 43 = 0 = +955 = 206-121-8
12/02 53 – 43 = +10 = +965 = 207-121-8
12/03 39 – 42 = -3 = +962 = 207-122-8
12/04 47 – 42 = +5 = +967 = 208-122-8
12/05 49 – 41 = +8 = +975 = 209-122-8
12/06 57 – 41 = +16 = +991 = 210-122-8
12/07 37 – 41 = -4 = +987 = 210-123-8
12/08 35 – 40 = -5 = +982 = 210-124-8
12/09 34 – 40 = -6 = +976 = 210-125-8
12/10 46 – 39 = +7 = +983 = 211-125-8
12/11 64 – 36 = +28 = +1011 = 212-125-8
12/12 47 – 39 = +8 = +1019 = 213-125-8
12/13 54 – 38 = +16 = +1035 = 214-125-8
12/14 48 – 38 = +10 = +1045 = 215-125-8
12/15 51 – 37 = +14 = +1046 = 216-125-8
12/16 67 – 37 = +30 = +1076 = 217-125-8
12/17 56 – 37 = +19 = +1095 = 218-125-8
12/18 37 – 32 = +5 = +1100 = 219-125-8
12/19 32 – 36 = -4 = +1096 = 219-126-8
12/20 39 – 35 = +4 = +1100 = 220-126-8
12/21 40 – 35 = +5 = +1105 = 221-126-8
12/22 39 – 35 = +4 = +1109 = 222-126-8
12/23 32 – 34 = -2 = +1107 = 222-127-8
12/24 34 – 31 = +3 = +1110 = 223-127-8
12/25 39 – 31 = +8 = +1118 = 224-127-8
12/26 40 – 34 = +6 = +1124 = 225-127-8
12/27 36 – 33 = +3 = +1127 = 226-127-8
12/28 44 – 33 = +11 = +1138 = 227-127-8
12/29 42 – 32 = +10 = +1148 = 228-127-8
12/30 44 – 33 = +11 = +1159 = 229-127-8
12/31 52 – 32 = +20 = +1179 = 230-127-8

Comments: We gained 224 degrees and won the days 24-6-1. We wound up +1179 in degrees for the year, a record since I started doing this in 2014, breaking last year’s record of +1154 degrees. We also topped last year’s record for winning days, going from 226-127-13 to 230-127-8. We’ve gained 2,665 degrees since 2014 and 87.5% of that was gained in 2020-2021.

Decembers:
2014 +41 11-19-1
2015 +329 27-2-2
2016 -5 14-15-2
2017 -176 7-22-2
2018 +47 15-15-1
2019 +45 16-15-0
2020 +33 16-13-1
2021 +224 23-6-2

The six years I’ve been keeping track of this:
2014 -200 degrees 155-193-17
2015 +64 degrees 182-171-12
2016 +653 degrees 205-145-16
2017 -26 degrees 163-186-16
2018 -202 degrees 160-191-14
2019 +43 degrees 173-169-23
2020 +1154 degrees 226-127-13
2021 +1179 degrees 230-127-8
TOTAL +2,665 degrees 1494-1209-109

Month by Month in 2021
January +24 20-11-0
February -51 11-17-0
March +217 18-12-1
April +82 16-14-0
May +54 17-14-0
June +186 25-5-0
July -8 16-15-0
August +128 23-7-1
September +94 23-6-1
October +212 23-6-2
November +20 14-14-2
December +224 24-6-1

2020 Month by Month
January +220 25-6-0
February +44 19-8-2
March +200 20-10-1
April -121 11-18-1
May +10 15-15-1
June +107 21-9-0
July +189 28-2-1
August +100 20-8-3
September +80 15-12-3
October +32 15-16-0
November +261 21-9-0
December +33 16-13-1
Total +1154 226-127-13

2019
January -49 12-18-1
February +9 12-15-1
March -58 13-18
April +33 17-13
May -50 11-17-3
June -23 11-16-3
July +118 21-4-6
August +8 16-14-1
September +77 19-9-2
October +91 20-9-2
November -156 5-21-4
December +45 16-15-0
Total +43 173-169-23

2018
January -3 15-15-1
February +195 19-8-1
March -177 5-26-0
April -266 5-23-2
May +199 24-7-0
June -33 10-16-4
July +90 20-11-0
August +37 14-14-3
September +73 19-9-2
October -108 11-19-0
November -262 3-27-0
December +47 15-15-1
Total -202 160-191-14

2017
January +119 22-8-1
February +205 16-11-1
March -165 9-21-1
April +119 16-13-1
May -102 8-21-2
June +56 9-19-2
July -65 10-19-2
August -37 12-16-3
September +111 16-13-1
October +224 24-7-0
November -38 14-16-0
December -176 7-22-2
Total +139 163-186-16

2016
January +68 19-12-0
February +57 16-12-1
March +223 22-9-0
April -109 10-20-0
May +30 15-15-1
June -7 15-12-3
July +60 18-11-2
August +129 23-3-5
September +134 21-8-1
October +4 14-17-0
November +69 18-11-1
December -5 14-15-2
Total +653 205-145-16

2015
January -138 10-19-2
February -431 0-27-1
March -217 7-24-0
April -18 15-14-1
May +219 24-7-0
June -47 12-15-3
July -20 13-15-3
August +17 15-16-0
September +199 23-7-0
October -37 12-19-0
November +265 24-6-0
December +329 27-2-2
Total +64 182-171-12

2014
January +3 13-16-2
February -215 7-21-0
March -261 7-24-0
April +12 14-16-0
May +68 16-14-1
June +66 16-13-1
July +14 9-14-8
August -26 14-16-1
September +85 20-10-0
October +112 18-11-2
November -65 10-19-1
December +41 11-19-1
Total -200 155-193-17

Key dates in 2022, using 2021 norms:

Lowest: 31 from 1/10-1/25 (16 days: temperature rises 1/26)
30’s: 12/7-3/6 (90 days)
40’s: 3/7-3/30 (24 days)
50’s: 3/31-4/20 (21 days)
60’s: 4/21-5/18 (28 days)
70’s: 5/19-6/23 (36 days)
80’s: 6/24-8/24 (62 days)
Highest: 82 from 7/11 to 8/10 (31 days: temperature declines 8/11)
70’s: 8/25-9/23 (29 days)
60’s: 9/24-10/17 (24 days)
50’s: 10/18-11/14 (28 days)
40’s: 11/15-12/9 (25 days)

The same dates from Bud Hedinger’s Weather Guide, which was published in 1980, 40 years ago:

Lowest: 31 from 1/13-2/5 (temperature rises 2/6)
30’s: 12/3-3/12 (100 days) Difference -10 days
40’s: 3/13-4/1 (20 days) Difference +4 days
50’s: 4/2-4/21 (20 days) Difference +1 day
60’s: 4/22-5/21 (30 days) Difference -3 days
70’s: 5/22-6/21 (31 days) Difference +5 days
80’s: 6/22-8/21 (61 days) Difference none
Highest: 83 from 7/21 to 7/23 (3 days- it was 82 from 7/5-8/6, 33 days- temperature declines 7/24, goes to 81 8/7)
70’s: 8/22-9/27 (37 days) Difference -6 days
60’s: 9/28-10/23 (26 days) Difference -1 days
50’s: 10/24-11/13 (21 days) Difference +6 days
40’s: 11/14-12/6 (23 days) Difference none

Solstices and Equinoxes

An explanation:
http://www.rmg.co.uk/explore/astronomy-and-time/time-facts/equinoxes-and-solstices
Equinoxes are when day and night are of equal length. The summer solstice is the longest day of the year and the winter solstice the shortest day of the year.

Seasons of 2021:
SPRING EQUINOX March 20, 5:37 P.M. EDT
SUMMER SOLSTICE June 20, 11:32 A.M. EDT
FALL EQUINOX September 22, 3:21 P.M. EDT
WINTER SOLSTICE December 21, 10:59 P.M. EST

Seasons of 2022:
SPRING Sunday, March 20, 11:33 A.M. EDT
SUMMER Tuesday, June 21, 5:14 A.M. EDT
FALL Thursday, September 22, 9:04 P.M. EDT
WINTER Wednesday, December 21, 4:48 P.M. EST
 

Forum statistics

Threads
167,843
Messages
4,732,564
Members
5,929
Latest member
CuseGuy44

Online statistics

Members online
294
Guests online
2,138
Total visitors
2,432


Top Bottom