sutomcat
No recent Cali or Iggy awards; Mr Irrelevant
- Joined
- Aug 15, 2011
- Messages
- 27,275
- Like
- 120,231
I am mystified at people being unhappy with the 3-3-5. It was widely reported it was going to take a couple of years to hit full stride, but I think it has made an immediate inpac.
Here are stats for last season, when we ran a traditional Tampa 2, and the defense was far healthier and more experienced than today.
2019:
Here are the stats for this season, where we are dealing with massive injuries across the board.
2020:
Bottom line, total defense has improved from 110th to 86th. Passing defense was gone from 109th to 92nd. Passing defense has gone from 110th to 61st.
Red zone defense has gone from 47th to 30th. Scoring defense went from 88th to 72nd.
Defensive TDs went from 33rd to tied for 1st.
Turnovers gained went from 12th to 1st.
A lot of these numbers aren’t great, but progress has been made. Despite massive injuries and turnover from last year to this year.
I think the performance of the defense, given how little time the kids to learn it and many injuries have occurred, is nothing short of amazing. Given our circumstances, we absolutely should be ranked near the bottom of any defensive metric. That we are actually doing well in some areas is mind boggling.
Here are stats for last season, when we ran a traditional Tampa 2, and the defense was far healthier and more experienced than today.
2019:
Stat | Rank | Value |
Total Offense | 71 | 394.6 |
Rushing Offense | 71 | 154.0 |
Passing Offense | 60 | 240.6 |
Team Passing Efficiency | 63 | 135.88 |
Scoring Offense | 69 | 28.3 |
Total Defense | 115 | 464.1 |
Rushing Defense | 109 | 201.6 |
Passing Yards Allowed | 110 | 262.5 |
Team Passing Efficiency Defense | 43 | 125.86 |
Scoring Defense | T-88 | 30.7 |
Turnover Margin | 13 | 0.75 |
3rd Down Conversion Pct | 88 | 0.380 |
4th Down Conversion Pct | 110 | 0.393 |
3rd Down Conversion Pct Defense | 101 | 0.427 |
4th Down Conversion Pct Defense | T-11 | 0.368 |
Red Zone Offense | T-110 | 0.761 |
Red Zone Defense | 47 | 0.810 |
Net Punting | 3 | 43.03 |
Punt Returns | 51 | 8.56 |
Kickoff Returns | 96 | 19.09 |
First Downs Offense | 98 | 239 |
First Downs Defense | T-105 | 283 |
Fewest Penalties Per Game | 128 | 8.92 |
Fewest Penalty Yards Per Game | 128 | 73.92 |
Time of Possession | 84 | 29:19 |
Here are the stats for this season, where we are dealing with massive injuries across the board.
2020:
Stat | Rank | Value |
Total Offense | 100 | 266.6 |
Rushing Offense | 98 | 90.3 |
Passing Offense | 84 | 176.3 |
Team Passing Efficiency | 95 | 106.49 |
Scoring Offense | 90 | 19.0 |
Total Defense | 86 | 473.0 |
Rushing Defense | 92 | 227.6 |
Passing Yards Allowed | 61 | 245.4 |
Team Passing Efficiency Defense | 42 | 129.05 |
Scoring Defense | 72 | 33.3 |
Turnover Margin | 25 | 0.71 |
3rd Down Conversion Pct | 101 | 0.235 |
4th Down Conversion Pct | 90 | 0.308 |
3rd Down Conversion Pct Defense | 68 | 0.445 |
4th Down Conversion Pct Defense | T-46 | 0.538 |
Red Zone Offense | T-98 | 0.600 |
Red Zone Defense | 30 | 0.781 |
Net Punting | 17 | 41.82 |
Punt Returns | 24 | 12.18 |
Kickoff Returns | 33 | 21.60 |
First Downs Offense | 68 | 93 |
First Downs Defense | 102 | 181 |
Fewest Penalties Per Game | T-61 | 6.71 |
Fewest Penalty Yards Per Game | 69 | 62.00 |
Time of Possession | 97 | 25:05 |
Bottom line, total defense has improved from 110th to 86th. Passing defense was gone from 109th to 92nd. Passing defense has gone from 110th to 61st.
Red zone defense has gone from 47th to 30th. Scoring defense went from 88th to 72nd.
Defensive TDs went from 33rd to tied for 1st.
Turnovers gained went from 12th to 1st.
A lot of these numbers aren’t great, but progress has been made. Despite massive injuries and turnover from last year to this year.
I think the performance of the defense, given how little time the kids to learn it and many injuries have occurred, is nothing short of amazing. Given our circumstances, we absolutely should be ranked near the bottom of any defensive metric. That we are actually doing well in some areas is mind boggling.