Homer chapter 6 , 3rd paragraph.Under Dinos tenure didn’t we get a delay of game or took a time out because someone couldn’t get their shirt on in time? Am I misremembering that?
Duce dropped a couple. I haven’t looked at my spreadsheet yet, impression is secondary is lighter by a few lbs across the board.Jaylan Hornsby at 215lbs
David O at 260lbs
Jaden Hart at 210lbs
ZMG at 230lbs
Jahide Lesaine at 250lbs
Chase Simmons at 265lbs
Khalil Stewart at 330lbs
TJ Ferguson at 320lbs
Byron Washington at 400lbs
Joe Cruz at 315lbs
Dan Villari at 245lbs
Kevin Jobity at 300lbs
Seem the most notable increases/decreases.
I was very wrong. Other than Duce every other guy went upDuce dropped a couple. I haven’t looked at my spreadsheet yet, impression is secondary is lighter by a few lbs across the board.
I thought Washington was losing weight, he looked leaner. It actually went up?
Are these numbers accurate? They're all in 5lb increments...thats almost impossible for them to all be multiples of 5. Seems like some rounding up going on
Muscle?I thought Washington was losing weight, he looked leaner. It actually went up?
More than likely but that’s crazy progress. I pity the poor souls who line up against that kid.Muscle?
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
DB | Deuce Chestnut | 6'-0" | 195 | 200 | -5 |
DB | Devin Grant | 6'-4" | 205 | 199 | 6 |
DB | Jalil Martin | 6'-2" | 200 | 192 | 8 |
DB | Cornell Perry | 6'-1" | 190 | 187 | 3 |
DB | Ibn McDaniels | 6'-3" | 205 | 199 | 6 |
DB | Braheem Long Jr. | 6'-0" | 185 | 176 | 9 |
DB | Marcus Washington Jr | 6'-1" | 200 | 189 | 11 |
DB | Berry Butxton | 6'-2" | 212 | 200 | 12 |
DB | Gregory Delaine | 6'-0" | 180 | 174 | 6 |
DB | Davien Kerr | 6'-1" | 190 | ||
DB | Davion Kerr | 6'-1" | 190 | ||
DB | Rayshon Andrews | 6'-4" | 195 | ||
DB | Kaylib Singleton | 6'-1" | 188 | ||
DB | Chris Peal | 6'-2" | 200 | ||
DB | Javon Lawrence | 6'-1" | 180 | ||
DB | Ziyyon Bredell | 6'-0" | 185 | ||
| DB | Demetres Samuel Jr. | 6'-1" | 195 |
Adam Boeheim has no height? and Byron Washington must've ate one of the missing players listed at 400lbs!David Reese...positionless.
| Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
DL | Dion Wilson Jr. | 6'-5" | 305 | 296 | 9 |
DL | Isaiah Hastings | 6'-4" | 310 | 294 | 16 |
DL | Denis Jaquez Jr. | 6'-4" | 265 | 259 | 6 |
DL | Rashard Perry | 6'-3" | 295 | 291 | 4 |
DL | Kevin Jobity Jr. | 6'-4" | 300 | 277 | 23 |
DL | Elijah Fuentes-Cundiff | 6'-4" | 295 | 289 | 6 |
DL | Eric Thomas | 6'-4" | 330 | ||
DL | Nathan Nyandro | 6'-6" | 270 | ||
DL | DeAngelo Thompson | 6'-3" | 235 | ||
DL | Jaylen Pray | 6'-6" | 290 | ||
DL | Chris Thomas | 6'-6" | 315 | ||
DL | Elijah Crawford | 6'-6" | 285 | ||
DL | David Reese | 6'-3" | 250 | ||
DL | Quante Gillians | 6'-2" | 290 | ||
DL | George Rooks | 6'-5" | 295 | ||
DL | Nissi Ogbebor | 6'-6" | 300 |
I too dropped a couple DuceDuce dropped a couple. I haven’t looked at my spreadsheet yet, impression is secondary is lighter by a few lbs across the board.
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
LB | James Heard | 6'-2" | 230 | 228 | 2 |
LB | Zyian Moultrie-Goddard | 6'-0" | 230 | 234 | -4 |
LB | Anwar Sparrow | 6'-1" | 225 | 223 | 2 |
LB | Jahide Lesaine Jr. | 6'-4" | 250 | 239 | 11 |
LB | Derek McDonald | 6'-4" | 230 | 232 | -2 |
LB | Caden Brown | 6'-4" | 225 | 204 | 21 |
LB | David Omopariola | 6'-3" | 260 | 244 | 16 |
LB | Fatim Diggs | 6'-2" | 230 | 219 | 11 |
LB | Antooine Deslauriers | 6'-1" | 235 | ||
LB | Fran Brown Jr. | 5'-11" | 220 | ||
LB | Gary Byant III | 6'-1" | 230 |
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
OL | Trevion Mack | 6'-6" | 320 | 312 | 8 |
OL | D'Metrius Weatherspoon | 6'-7" | 320 | 330 | -10 |
OL | Mark Petry | 6'-4" | 301 | 301 | 0 |
OL | Vito Shevchenko | 6'-7" | 310 | 292 | 18 |
OL | Josh Miller | 6'-4" | 320 | 303 | 17 |
OL | Joe Cruz | 6'-5" | 315 | 308 | 7 |
OL | Travis Brown-Miller | 6'-6" | 330 | 354 | -24 |
OL | Naquil Betrand | 6'-6" | 320 | ||
OL | Austin Collins | 6'-3" | 305 | ||
OL | Zach Rice | 6'-5" | 320 | ||
OL | Skylar Harvey | 6'-7" | 330 | ||
OL | D'Joni Scatliffe | 6'-7" | 315 | ||
OL | TJ Ferguson | 6'-4" | 320 | ||
OL | Kardier Shepherd | 6'-7" | 310 | ||
OL | Jayden Mann | 6'-4" | 315 | ||
OL | Matthew Hawn | 6'-6" | 310 | ||
OL | Kam Pringle | 6'-8" | 335 | ||
OL | Kahlil Stewart | 6'-4" | 330 | ||
OL | Byron Washington | 6'-7" | 400 |
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
P | Jack Stonehouse | 6'-1" | 215 | 197 | 18 |
QB | Jakhari Williams | 6'-2" | 210 | 203 | 7 |
QB | Ricky Collins | 6'-2" | 210 | 205 | 5 |
QB | Joe Filardi | 6'-1" | 195 | 184 | 11 |
QB | Steve Angeli | 6'-3" | 212 | ||
QB | Rich Belin | 6'-0" | 195 | ||
QB | Luke Carney | 6'-2" | 205 | 205 |
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
RB | Yasin Willis | 6'-1" | 235 | 226 | 9 |
RB | Jaden Hart | 5'-11" | 210 | 203 | 7 |
RB | Will Nixon | 5'-11" | 205 | 202 | 3 |
RB | Tyler Chandler | 5'-8" | 170 | 157 | 13 |
RB | Malachi James | 5'-11" | 200 | 195 | 5 |
RB | Malachi Coleman | 5'-10" | 190 | ||
RB | Tylik Hill | 5'-9" | 205 |
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
TE | David Clement | 6'-6" | 260 | 256 | 4 |
TE | Jamie Tremble | 6'-4" | 222 | 208 | 14 |
TE | Dan Villari | 6'-4" | 245 | 241 | 4 |
TE | Daunte Bacheyie | 6'-5" | 210 | ||
TE | Elijah Washington-Baker | 6'-7" | 245 | 230 | 15 |
TE | Wyatt Bowman | 6'-5" | 235 | ||
TE | Chase Simmons | 6'-4" | 265 | 260 | 5 |
Position | Name | Ht | Fall 2025 | Spring 2025 | Change |
WR | Jaylan Hornsby | 6'-3" | 215 | 213 | 2 |
WR | Umari Hatcher | 6'-3" | 185 | 186 | -1 |
WR | Darrell Gill Jr. | 6'-3" | 190 | 173 | 17 |
WR | Ta'Ron Haile | 6'-0" | 190 | 180 | 10 |
WR | Justus Ross-Simmons | 6'-3" | 210 | 212 | -2 |
WR | Emanuel Ross | 6'-2" | 202 | 202 | |
WR | Ja'Meer Thomas | 5'-10" | 180 | 169 | 11 |
WR | Johntay Cook | 6'-0" | 198 | ||
WR | Tyshawn Russel | 5'-11" | 195 | ||
WR | Darien Williams | 6'-0" | 185 | ||
WR | Gabe Daniels | 6'-2" | 195 | ||
WR | Julian McFadden | 5'-11" | 190 | ||
WR | Terrell Wilfong | 6'-6" | 185 | ||
WR | Darius Johnson | 5'-10" | 180 |
I honestly forgot Rooks transferred.
Position Name Ht Fall 2025 Spring 2025 Change DL Dion Wilson Jr. 6'-5"305 296 9 DL Isaiah Hastings 6'-4"310 294 16 DL Denis Jaquez Jr. 6'-4"265 259 6 DL Rashard Perry 6'-3"295 291 4 DL Kevin Jobity Jr. 6'-4"300 277 23 DL Elijah Fuentes-Cundiff 6'-4"295 289 6 DL Eric Thomas 6'-4"330 DL Nathan Nyandro 6'-6"270 DL DeAngelo Thompson 6'-3"235 DL Jaylen Pray 6'-6"290 DL Chris Thomas 6'-6"315 DL Elijah Crawford 6'-6"285 DL David Reese 6'-3"250 DL Quante Gillians 6'-2"290 DL George Rooks 6'-5"295 DL Nissi Ogbebor 6'-6"300
10 guys that are 295 lbs or heavier is crazy! Jobity at 300 lbs is stunning. I thought ERob preferred some bigger DE's when looking at his roster at A&M but this had me questioning if Jobity will play outside at all. But if you look at who could possibly play DE there isn't anyone other than Jaquez, Reese and I guess DeAngelo Thompson and true freshman so he must be playing DE and we are going big. I know David O and probably Lesain will get snaps too but that's not enough bodies to not play some BIG Dudes there.