K
kingottoiii
Guest
Figured might as well throw this up there too.
Lemon
1St Q 11-99 9.0 0
2nd Q 13-152 11.7 3
3rd Q 12-133 11.1 0
4th Q 21-326 15.5 3
Provo
1st Q 9-61 6.78 1
2nd Q 8-118 14.8 2
3rd Q 9-140 15.6 2
4th Q 17-134 7.88 1
Chew
1st Q 5-59 11.8 1
2nd Q 7-137 19.6 0
3rd Q 8-90 11.3 1
4th Q 7-73 10.4 0
Graham
1st Q 5-62 12.4 0
2nd Q 6-59 9.83 2
3rd Q 2-30 15.0 0
4th Q 10-102 10.2 0
Stevens
1st Q 4-35 8.75 0
2nd Q 2-45 22.5 0
3rd Q 3-39 13.0 1
4th Q 9-43 4.78 0
West
1st Q 3-15 5.0 0
2nd Q 3-12 4.0 0
3rd Q 5-73 14.6 0
4th Q 3-39 13.0 1
Pretty much short completions across the board in the 1st Q with a good sized bump in ypc in the 2nd Q. I can understand the philosophy of running to set up the pass. However why are the passes so much shorter in the 1st Q? You want to come out and establish the run, then fine. But when you do actually pass it, why the short routes? Also it is interesting that almost everyone has an increase in the 4th Q when we have passed more. The lone exception is Chew, who has been quite that Q.
Lemon
1St Q 11-99 9.0 0
2nd Q 13-152 11.7 3
3rd Q 12-133 11.1 0
4th Q 21-326 15.5 3
Provo
1st Q 9-61 6.78 1
2nd Q 8-118 14.8 2
3rd Q 9-140 15.6 2
4th Q 17-134 7.88 1
Chew
1st Q 5-59 11.8 1
2nd Q 7-137 19.6 0
3rd Q 8-90 11.3 1
4th Q 7-73 10.4 0
Graham
1st Q 5-62 12.4 0
2nd Q 6-59 9.83 2
3rd Q 2-30 15.0 0
4th Q 10-102 10.2 0
Stevens
1st Q 4-35 8.75 0
2nd Q 2-45 22.5 0
3rd Q 3-39 13.0 1
4th Q 9-43 4.78 0
West
1st Q 3-15 5.0 0
2nd Q 3-12 4.0 0
3rd Q 5-73 14.6 0
4th Q 3-39 13.0 1
Pretty much short completions across the board in the 1st Q with a good sized bump in ypc in the 2nd Q. I can understand the philosophy of running to set up the pass. However why are the passes so much shorter in the 1st Q? You want to come out and establish the run, then fine. But when you do actually pass it, why the short routes? Also it is interesting that almost everyone has an increase in the 4th Q when we have passed more. The lone exception is Chew, who has been quite that Q.