GoSU96
Living Legend
- Joined
- Aug 17, 2011
- Messages
- 21,737
- Like
- 42,516
There’s been a decided change in the offense starting with the Wake game last year.
Before this five game stretch Shrader had one prior game over 300yds, UConn.
You’d like to see the rush totals get in the 180-200 range, but that’s a solid 5 game stretch of production.
11/19/22 | @ Wake Forest | Turf | L 35-45 | 120 | 357 | 61 | 477 | 7.82 |
11/26/22 | @ Boston College | Turf | W 32-23 | 158 | 285 | 66 | 443 | 6.71 |
12/29/22 | + Minnesota | Grass | L 20-28 | 147 | 330 | 85 | 477 | 5.61 |
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/02/23 | Colgate | Turf | W 65-0 | 271 | 406 | 89 | 677 | 7.61 |
09/09/23 | Western Mich. | Turf | W 48-7 | 153 | 343 | 76 | 496 | 6.53 |
Before this five game stretch Shrader had one prior game over 300yds, UConn.
You’d like to see the rush totals get in the 180-200 range, but that’s a solid 5 game stretch of production.