I am shocked... and slightly embarrassed to say that i had no idea that Houston was in the dome.
Literally shocked. Possibly the most famous college team ever.
Houston vs. Syracuse Official Scorer's Report
Date: 12/11/82 Game #: GAME-06 Arena: Carrier Dome, Syracuse, N.Y. Attend: 19430
Visitors: Houston Home: Syracuse Length of game: ------------------------------------------------------------------------------- Houston (5-1) TOT-FG FREE REBOUNDS ##
Player Name MIN MD-ATT MD-ATT TP OFF DEF TOT A PF TO BLK S
23 DREXLER, Clyde... 40 12-23 4-4 28 8 4 12 4 4 3 0 4 43
YOUNG, Michael... 33 8-21 2-3 18 4 4 8 1 4 5 0 3 35
OLAJAWAN. Hakeem... c 13 3-4 0-0 6 5 4 9 1 4 2 1 1 15
DICKENS, Eric.... g 8 1-3 0-0 2 0 0 0 1 1 1 0 1 41
MICHEAUX, Larry... g 40 4-9 1-4 9 1 1 2 0 3 4 0 2 11
GILES, Derek..... 18 1-1 0-2 2 0 0 0 3 0 1 0 1 25
ROSE, David...... 14 4-8 4-4 12 4 0 4 1 3 1 0 2 45
GETTYS, Reid..... 32 4-9 2-2 10 0 0 0 5 3 1 0 1 55
WILLIAMS, Bryan... 2 0-2 0-4 0 2 2 4 0 1 1 0 2
Totals... 200 37-80 13-23 87 24 15 39 16 23 19 1 17 TEAM... 4 4
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 19-42 45.2% Game: 37-80 46.3% Throw % 1st Half: 4-11 36.4% 2nd Half: 9-12 75.0% Game: 13-23 56.5% -------------------------------------------------------------------------------
Syracuse (6-0) TOT-FG FREE REBOUNDS ##
Player Name MIN MD-ATT MD-ATT TP OFF DEF TOT A PF TO BLK S
11 RAUTINS, Leo..... 37 5-13 5-6 15 3 6 9 10 2 9 0 1 30
BRUIN, Tony...... 39 10-16 6-9 26 6 3 9 7 3 3 0 2 53
HAWKINS, Andre... c 11 1-1 2-2 4 0 2 2 0 4 0 0 0 33
WALDRON, Gene.... g 26 1-2 4-4 6 0 3 3 4 1 6 0 1 40
SANTIFER, Erich... g 36 10-12 2-5 22 0 3 3 5 1 3 0 3 12
ADDISON, Rafael... 17 3-6 0-0 6 1 1 2 1 1 0 0 0 23
SPERA, Sonny..... 2 0-0 0-0 0 0 0 0 0 0 0 0 0 45
ALEXIS, Wendell... 4 0-0 0-0 0 0 1 1 1 0 0 0 0 55
KERINS, Sean..... 28 6-8 1-2 13 2 5 7 1 4 4 0 0
Totals... 200 36-58 20-28 92 12 24 36 29 16 25 0 7 TEAM... 3 1 4
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 20-27 74.1% Game: 36-58 62.1% Throw % 1st Half: 10-13 76.9% 2nd Half: 10-15 66.7% Game: 20-28 71.4% ------------------------------------------------------------------------------- Score by Periods 1st 2nd Total Houston....... 40 47 - 87 Syracuse...... 42 50 - 92
Officials: Reuhl Roach, Roger Paramore, Sam, Lickliter Technical fouls: Houston-None. Syracuse-None