Winning Plays - Minnesota | Syracusefan.com

Winning Plays - Minnesota

SWC75

Bored Historian
Joined
Aug 26, 2011
Messages
32,485
Like
62,665
This season I will once again be charting Syracuse’s games in terms of “winning plays”. I look at the results of each play and decide which team got the minimum they wanted out of the play. Rather than making instinctive judgments, I use a formula:

- On first down, the offensive team wants to get at least a third of the way to a new first down: they will have two more plays before they might have to surrender the ball and if they gain that same amount of yards on each of those two plays, they’ll get the first down. If they don’t make it a third of the way to a new first down, the defense won the play.
- On second down, the offense wants to get at least halfway to a new first down by the same logic.
- On third and fourth down, they want to get the first down.
- Penalties, if added onto a play by the referees, are added on to the results above. If the offense gains 5 yards on first down but there was holding and they lost yardage instead, the defense won the play. If a running back made a 25 yard run on first and ten and the holding was 20 yards downfield, turning it into a 5 yard gain, that’s still a win for the offense. If the defense is penalized and it’s tacked on, again the net result is what is evaluated. The penalties I’ve listed negated the play entirely and are a “loss” for the penalized team and thus a win for their opponent.
- If a penalty was not tacked onto a play, it’s a lost play for the team being penalized. I'll count them separate from the other plays from scrimmage because I don't know if the intended play before the penalty would have been a run or a pass - so I wouldn't know where to put it in the chart below.
- A turnover is, obviously, a win for the team that wound up with the ball.
- On a kick-off a touchback brings the ball out to the 25 yard line. Teams still seem to be trying to kick the ball into the end zone and avoid a runback if they can, so any kick-off that results in the receiving team starting between their goal line and their 25 is a win for the kicking team. Beyond that, the receiving team wins.
- On a punt, a touchback takes the ball out of the 20. So any punt that results in the other team taking over from their goal line to their 20 is a win for the punting team. If the next change in field position is at least 40 yards, the punting team has also won the play.
- A successful place kick is, obviously, a win for the kicking team.
- Any play that results in a touchdown is, obviously, a win for that team that scores it.
- A “victory play” where a team accepts a loss just to let the clock run out, is a win for the offensive team.

I will indicate in parenthesis how many yards there were to go to get a new first down, (if other than 10), unless it was for no gain or negative yardage. If it was a touchdown, (“TD)” a scramble/sack (“S”) a victory play (“V”) or involved a penalty (P). I’ll treat a scramble or a sack as a passing play as the Cuse.com play by play now tells you when it’s either of those two. 1R means first down running plays. 1P means first down passing plays, etc.

I have decided to list the “Big Plays” at the bottom of each team’s summary. A big play is a play from scrimmage of over 20 yards, (or 20+ yards lost), kickoff returns of +25 yards, punt returns of +20, blocked kicks, missed kicks, and turnovers on fumbles, interceptions and downs.

When Syracuse had the ball:

Drive Starts: S24, S32, S25, S19, S14, S13, S19, S27, S27, S10, S37 = 247/11 = S22 with 853 yards to go.

KO: M21, M35, M35, S25, S42 (onsides)
Total: Syracuse 1 Minnesota 4
P: 27 to M15, 32 to M38, 34 to M17, 21 to M21
Total: Syracuse 2 Minnesota 2
FG: Good from 40, Good from 38
Total: Syracuse 2 Minnesota 2
XP: Good, Good
Total: Syracuse 2 Minnesota 0
Kicking plays total: Syracuse 7 Minnesota 6

1r: 5, 0, 1, 0, 1TD, 17(p), 0, 29, 8, 5, 3, 2, 6, 6
Total: Syracuse 8 Minnesota 6
1p: 16, 5, I, I, 8, 9, I, 21, 31, 4, 9, 11, 25, 12, 6, I, 7, I, I, 12(15), I, 4, I, 6, 10, I
Total: Syracuse 17 Minnesota 9
First Down Total: Syracuse 25 Minnesota 15
2r: 8(5), 20, 7, 2(1), 12, 5(3), 1(7), 7(12), 9(4), 1(3), -1
Total: Syracuse 8 Minnesota 3
2p: 1(5), -7s, I, 9(9), 8, 29(6), 4(15), 2(11), Interception-TD, -1, I, 18, 6, I, I, 12
Total: Syracuse 6 Minnesota 10
Second Down Total: Syracuse 14 Minnesota 13
3r: 4(9), 4(2), 2(1), 1(2), 9(6), I, 3(2), 6(4)
Total: Syracuse 5 Minnesota 3
3p: 5(17), I, 6(5), -9(s), I, 28, I
Total: Syracuse 2 Minnesota 5
Third Down Total: Syracuse 7 Minnesota 8
4r: none
Total: Syracuse 0 Minnesota 0
4p: 2(3), I, 8TD
Total: Syracuse 1 Minnesota 2
Fourth Down Total: Syracuse 1 Minnesota 2

Total on running plays: Syracuse 21 Minnesota 12
Total on passing plays: Syracuse 26 Minnesota 26
Total on plays from scrimmage: Syracuse 47 Minnesota 38

Penalties not tacked on to plays: -5, -5, +5, -5, -10 Syracuse 1 Minnesota 4

Game total when Syracuse had the ball: Syracuse 55 Minnesota 48

Big Plays: 20yd run, 21yd pass, 31yd pass, 29 yd pass, 25yd pass, 29yd run, 27yd punt return, 28yd pass


When Minnesota had the ball:

Drive Starts: M21, M15, M38, M17, M35, S25, M45, M40, S42 = 382/10 = M38 with 618 yards to go.

KO: S25, S19, S13, S27, S27
Total: Syracuse 2 Minnesota 3
P: 34 to S24, 46 to S32, 55 to S14, 40 to S19, 37 to S10, 20 to S37
Total: Syracuse 2 Minnesota 4
FG: none
Total: Syracuse 0 Minnesota 0
XP: Good, Good, Good, Good
Total: Syracuse 0 Minnesota 4
Kicking plays total: Syracuse 4 Minnesota 11

1r: 6, 10, 6, 8, 2, 4TD, 2, 0, 3, 0, 9, 1, 6 -10
Total: Syracuse 6 Minnesota 8
1p: 6, 21, 11, 15, I, -5(s), I
Total: Syracuse 3 Minnesota 4
First Down Total: Syracuse 9 Minnesota 12
2r: 4(4), 6, 0, -2, 2, 3(15), 3, -1, -3, 2(4)
Total: Syracuse 7 Minnesota 3
2p: I, 7(8), I, 10, I, 25TD, 5(13)
Total: Syracuse 4 Minnesota 3
Second Down Total: Syracuse 11 Minnesota 6
3r: -7, 3(1), 10(8), 4(12), 3(7), 0, 0
Total: Syracuse 5 Minnesota 2
3p: -9(s), 8(4), 12(8), 20TD
Total: Syracuse 1 Minnesota 3
Third Down Total: Syracuse 6 Minnesota 5
4r: none
Total: Syracuse 0 Minnesota 0
4p: none
Total: Syracuse 0 Minnesota 0
Fourth Down Total: Syracuse 0 Minnesota 0

Total on running plays: Syracuse 18 Minnesota13
Total on passing plays: Syracuse 8 Minnesota 10
Total on plays from scrimmage: Syracuse 26 Minnesota 23

Penalties not tacked on to plays: +2, +15 Syracuse 0 Minnesota 2

Game total when Minnesota had the ball: Syracuse 30 Minnesota 36

Big Plays: 21yd pass, 20yd TD pass, 25yd TD pass, 70 yard interception return, 72yd Kick-off return, (and (A 64 yard fumble recovery was called back)

Overall Game Total: Syracuse 85 Minnesota 84


Comments: Field position was huge in this game. Minnesota averaged starting 16 yards closer to the goal than we did. In ten possessions, that an extra 160 yards of offense for them. The kicking game was obviously a huge factor. That’s a big difference between this team and the 0218: we had an excellent kicking game in all departments and consistently favorable field position.

It was a strange game. We out-gained them 477-215 and had 27 first downs to 14 yet only ‘won’ one more play than they did. We must have had more big plays than they did – and we did. We had 7 played from scrimmage of at least 20 yards plus a 27-yard punt return. The Gophers had only three plays of more than 20 yards. The problem is, none of our big plays went more than 31 yards. They had two huge plays and almost a third with a 70 yard pick six, a 72 yard kickoff return and a 64 yard fumble return called back. Their huge plays trumped out big plays. We also had some good drives that fizzled and resulted in field goals. Both teams scored four times but theirs were all touchdowns.

This was +1 game for Syracuse (85-84). Here are the 5 closest games to that result in the Babers Era:
2016 Syracuse 103 Virginia Tech 104 = -1 SU won 31-17
2017 Syracuse 97 Pittsburgh 96 = +1 SU won 24-17
2017 Syracuse 95 Clemson 97= -2 SU won 27-24
2018 Syracuse 99 Pittsburgh 97 = +2 SU lost 37-44
2018 Syracuse 113 North Carolina 115 = -2 SU won 40-37
We’d been pretty fortunate in these games to this point – but they can go either way.
 
SEASON TOTALS

When SYRACUSE had the ball:

Drive Starts: 341/10 = S34, 482/12 = S40, 302/11 = S27, 424/13 = S33, 368/10 =S37, 248/8 =S31, 290/12 = S24, 403/15 = S27, 348/13, 324/12 = S27, 373/13 = S27 410/12 = S34, 247/11 = S22 TOTAL: 4,560/152 = S30 with 10,640 yards to go

KO: 4-2 + 9-0 + 6-0 + 5-1 + 8-2 + 5-0 + 3-1 + 3-2 + 3-2 + 1-1 + 5-1 + 5-1 + 1-4 = 58-17
P: 3-0 + 1-1 + 3-3 + 3-0 + 0-0 + 1-1 + 4-3 + 0-6 + 2-5 + 4-4 + 1-3 + 1-1 + 2-2 = 25-29
FG: 1-0 + 2-0 + 1-1 + 5-0 + 1-0 + 1-0 + 0-0 + 1-0 + 3-1 + 1-1 + 0-2 + 2-1 + 2-0 = 20-6
XP: 4-0 + 6-0 + 4-0 + 1-0 + 8-0 + 3-0 + 3-0 + 3-0 + 0-0 = 0-0 = 4-0 + 2-2 + 2-0 = 40-2
Kicking plays total: 12-2, 18-1, 14-4 + 14-1 + 17-2 + 10-1 + 10-4 + 7-8 + 8-8 + 6-6 + 10-6 + 10-5 + 7-6 = 143-54

1r: 15-5 + 15-10 + 9-7 + 6-15 + 16-3 + 7-9 + 7-6 + 5-8 + 4-4 + 11-3 + 10-7 + 13-6 + 8-6 = 126-89
1p: 7-5 + 7-4 + 7-7 + 6-7 + 11-0 + 5-7 + 7-6 + 6-8 + 6-6 + 1-5 + 9-6 + 13-2 + 17-9 = 102-72
First Down Total: 22-10 + 22-14 + 16-14 + 12-22 + 27-3 + 12-16 + 14-12 + 11-16 + 10-10 + 12-8 + 19-13 + 26-8 + 25-15 = 228-161
2r: 8-3 + 10-7 + 7-7 + 3-6 + 7-4 + 7-2 + 4-1 + 2-2 + 3-4 + 4-6 + 3-4 + 5-4 + 8-3 = 71-53
2p: 7-5 + 9-3 + 3-5 + 7-5 + 6-0 + 9-2 + 6-6 + 4-10 + 1-7 + 1-5 + 2-8 + 7-6 + 6-10 = 68-72
Second Down Total: 15-8 + 19-10 + 10-12 + 10-11 + 13-4 + 16-4 + 10-7 + 6-12 + 4-11 + 5-11 + 5-12 + 12-10 + 14-13 = 139-125
3r: 7-2 + 4-0 + 1-2 + 2-3 + 6-2 + 3-2 + 2-2 + 2-1 + 3-2 + 0-3 + 1-2 + 2-1 + 5-3 = 38-25
3p: 0-3 + 3-4 + 3-6 + 4-7 + 1-0 + 1-1 + 1-6 + 2-8 + 1-8 + 1-7 + 3-4 + 1-5 + 2-5 = 23-64
Third Down Total: 7-5 + 7-4 + 4-8 + 6-10 + 7-2 + 4-3 + 3-8 + 4-9 + 4-10 + 1-10 + 4-6 + 3-6 + 7-8 = 61-89
4r: 0-0 + 0-1 + 0-0 + 0-0 + 1-0 + 1-0 + 0-0 + 0-0 + 0-0 + 0-0 + 0-0 + 0-0 + 0-0 = 2-1
4p: 0-0 + 0-0 + 1-0 + 0-0 + 0-0 + 0-0 + 0-1 + 0-2 + 0-0 + 0-0 + 1-0 + 0-1 + 1-2 = 3-6
Fourth Down Total: 0-0 + 0-1 + 1-0 + 0-0 + 1-0 + 1-0 + 0-1 + 0-2 + 0-0 + 0-0 + 1-0 + 0-1 + 1-2 = 5-7

Total on running plays: 30-10 + 29-18 + 17-16 + 11-24 + 30-9 + 18-13 + 13-9 + 9-11 + 10-10 + 15-12 + 14-13 + 20-11 + 21-12 = 237-168
Total on passing plays: 14-13 + 19-11 + 14-18 + 17-19 + 18-0 + 15-10 + 14-19 + 12-28 + 8-21 + 3-17 + 15-18 + 21-14 + 26-26 = 196-214
Total on plays from scrimmage: 44-23 + 48-29 + 31-34 + 28-43 + 48-9 + 33-23 + 27-28 + 21-39 + 18-31 + 18-29 + 29-31 + 41-25 + 47-38 = 433-382

Penalties not tacked on to plays: 0-16 + 1-2 + 7-4 + 3-10 + 0-5 + 0-3 + 0-7 + 2-3 + 5-3 + 0-6 + 0-1 + 2-7 + 1-4 = 21-71

Game total when SYRACUSE had the ball: 56-41 + 67-32 + 52-42 + 45-54 + 65-16 + 43-27 + 37-39 + 30-50 + 31-42 + 24-41 + 39-38 + 53-37 + 55-48 = 597-507


When OPPONENT had the ball:

Drive Starts: 199/9 = L22, 269/11 = C24, 352/13 = P27, 556/14 = V40, 259/10 = W26, 229/9 = NCS 25 400/13 = C31, 628/19 = ND45, 461/13 = P35, 488/12 = FS41, 335/12 = WF28, 448/12 = B37, 382/10 = M38 TOTAL: 5,006/157= O32 with 10,694 yards to go

KO: 0-2 + 2-1 + 2-3 + 1-3 + 1-0 + 2-2 + 0-6 + 2-6 + 1-3 + 1-5 + 3-5 + 2-3 + 2-3 = 19-42
P: 1-2 + 3-3 + 1-2 + 0-4 + 7-2 + 1-3 + 0-2 + 1-3 + 4-3 + 0-3 + 1-3 + 0-3 + 2-4 = 21-37
FG: 0-0 + 0-0 + 1-1 + 2-0 + 0-0 + 0-3 + 0-2 + 0-3 + 0-1 + 1-1 + 0-1 + 2-1 + 0-0 = 6-13
XP: 0-1 + 0-2 + 2-2 + 1-2 + 0-0 + 0-0 + 1-2 + 0-5 + 0-2 + 0-5 + 0-6 + 1-2 + 0-4 = 5-33
Kicking plays total: 1-5 + 5-6 + 6-8 + 4-9 + 8-2 + 3-8 + 1-12 + 3-17 + 5-9 + 2-14 + 4-15 + 5-9 + 4-11 = 51-125

1r: 7-9 + 8-8 + 8-2 + 4-9 + 8-4 + 10-6 + 9-16 + 9-19 + 12-13 + 6-13 + 9-18 + 12-7 + 6-8 = 108-132
1p: 4-3 + 1-1 + 14-10 + 10-6 + 1-1 + 5-4 + 7-6 + 3-4 + 3-5 + 6-8 + 9-8 + 8-5 + 3-4 = 74-65
First Down Total: 11-12 + 9-9 + 22-12 + 14-15 + 9-5 + 15-10 + 16-22 + 12-23 + 15-18 + 12-21 + 18-26 + 20-12 + 9-12 = 182-197
2r: 3-5 + 5-4 + 3-4 + 3-7 + 7-3 + 3-4 + 7-18 + 8-12 + 2-13 + 5-11 + 6-10 + 8-6 + 7-3 = 67-100
2p: 7-3 + 2-3 + 6-13 + 7-7 + 3-0 + 9-6 + 3-2 + 1-3 + 4-4 + 5-5 + 4-14 + 8-7 + 4-3 = 63-70
Second Down Total: 10-8 + 7-7 + 9-17 + 10-14 + 10-3 + 12-10 + 10-20 + 9-15 + 6-17 + 10-16 + 10-24 + 16-13 + 11-6 = 130-170
3r: 3-2 + 0-3 + 1-2 + 0-1 + 5-2 + 3-5 + 3-4 + 3-4 + 3-4 + 1-1 + 2-5 + 3-0 + 5-2 = 32-35
3p: 3-3 + 6-2 + 5-8 + 9-2 + 4-0 + 7-1 + 5-2 + 6-2 + 3-5 + 4-3 + 5-2 + 4-6 + 1-3 = 62-39
Third Down Total: 6-5 + 6-5 + 6-10 + 9-3 + 9-2 + 10-6 + 8-6 + 9-6 + 6-9 + 5-4 + 7-7 + 7-6 + 6-5 = 94-74
4r: 2-0 + 0-0 + 1-1 + 0-0 + 0-0 + 0-2 + 1-2 + 0-1 + 0-0 + 0-0 + 1-1 + 0-0 + 0-0 = 5-7
4p: 0-0 + 1-0 + 0-0 + 1-1 + 0-0 + 1-1 + 0-0 + 0-0 + 0-0 + 1-1 + 0-0 + 0-0 + 0-0 = 4-3
Fourth Down Total: 2-0 + 1-0 + 1-1 + 1-1 + 0-0 + 1-3 + 1-2 + 0-1 + 0-0 + 1-1 + 1-1 + 0-0 + 0-0 = 9-10

Total on running plays: 15-16 + 13-15 + 13-9 + 7-17 + 20-9 + 16-17 + 20-40 + 20-36 + 17-30 + 12-25 + 18-34 + 23-13 + 18-13 = 212-274
Total on passing plays: 14-9 + 10-6 + 25-31 + 27-16 + 8-1 + 22-12 + 15-10 + 10-9 + 10-14 + 16-17 + 18-24 + 20-18 + 8-10 = 203-177
Total on plays from scrimmage: 29-25 + 23-21 + 38-40 + 34-33 + 28-10 + 38-29 + 35-50 + 30-45 + 27-44 + 28-42 + 36-58 + 43-31 + 26-23 = 415-451

Penalties not tacked on to plays: 6-2 + 1-0 + 3-2 + 5-3 + 2-0 + 5-1 + 4-1 + 3-1 + 3-0 + 5-3 + 3-3 + 6-2 + 0-2 = 46-20

Game total when OPPONENT had the ball: 36-32 + 29-27 + 47-50 + 43-45 + 38-12 + 46-38 + 40-63 + 36-63 + 35-53 + 35-59 + 43-76 + 54-42 + 30-36 = 512-596

Overall Game Totals: 92-73 + 96-59 + 99-92 + 88-99 + 103-28 + 89-65 + 77-102 + 66-113 + 66-105 + 59-100 + 82-114 + 107-79 + 85-84 = 1,109-1,103

Comments:

Our kicking game: 12-2, 18-1, 14-4 + 14-1 + 17-2 + 10-1 them 10-4 + 7-8 + 8-8 + 6-6 + 10-6 + 10-5 + 7-6
We went 6-0, then 1-6.

Our offensive numbers per down are good except for one thing: We were 23-64 on third down passes. But our defense was nearly as strong on third down” 64-39. It gets harder to pass when the other team knows you have to.

Both teams ran the ball (237-168 / 212-274) better than they passed it (196-214 / 203-177).

There are many more penalties on the offense than on the defense, (21-71 / 46-20).
 
HISTORICAL WINNING PLAYS (Babers Era – game totals only)

2016
Syracuse 101 Colgate 74 = +27
Syracuse 99 Louisville 132 = -33
Syracuse 95 South Florida 116 = -21
Syracuse 91 Connecticut 99 = -8
Syracuse 98 Notre Dame 111 = -13
Syracuse 72 Wake Forest 101 = -29
Syracuse 103 Virginia Tech 104 = -1
Syracuse 93 Boston College 84 = +9
Syracuse 74 Clemson 120 = -46
Syracuse 71 North Carolina State 103 = -32
Syracuse 71 Florida State 120 = -49
Syracuse 107 Pittsburgh 118 = -11
TOTAL: Syracuse 1075 Opponent 1282 = -207 We 'won' 2 of 12 games.

2017
Syracuse 132 Central Connecticut 65 = +67
Syracuse 104 Middle Tennessee 98 = +6
Syracuse 107 Central Michigan 100 = +7
Syracuse 80 Louisiana State 103 = -23
Syracuse 93 North Carolina State 112 = -19
Syracuse 97 Pittsburgh 96 = +1
Syracuse 95 Clemson 97= -2
Syracuse 86 Miami 119 = -33
Syracuse 90 Florida State 108 = -18
Syracuse 120 Wake Forest 125 = -5
Syracuse 96 Louisville 100 = -4
Syracuse 77 Boston College 87 = -10
TOTAL: Syracuse 1177 Opponents 1210 = -33 We ‘won’ 4 of12 games

2018
Syracuse 109 Western Michigan 96 = +13
Syracuse 139 Wagner 65 = +74
Syracuse 113 Florida State 77 = +36
Syracuse 109 Connecticut 83 = +26
Syracuse 86 Clemson 102= -16
Syracuse 99 Pittsburgh 97 = +2
Syracuse 113 North Carolina 115 = -2
Syracuse 113 North Carolina State 96 = +17
Syracuse 117 Wake Forest 107 = +10
Syracuse 124 Louisville 83 = +41
Syracuse 86 Notre Dame 99 = -13
Syracuse 110 Boston College 96 = +14
Syracuse 116 West Virginia 79 +37
TOTAL: Syracuse 1434 Opponents 1195 = +239 We ‘won’ 10 of 13 games

2019
Syracuse 104 Liberty 84 = +20
Syracuse 82 Maryland 112 = -30
Syracuse 77 Clemson 113 = -36
Syracuse 113 Western Michigan 99 =+14
Syracuse 110 Holy Cross 67 = +43
Syracuse 78 North Carolina State 100 = -22
Syracuse 92 Pittsburgh 114 = -22
Syracuse 96 Florida State 115 = -19
Syracuse 76 Boston College 119 = -43
Syracuse 107 Duke 78 = +29
Syracuse 85 Louisville 104 = -19
Syracuse 118 Wake Forest 111 = +7
TOTAL: Syracuse 1138 Opponents 1216 = -78 We ‘won’ 5 of 12 games

2020
Syracuse 70 North Carolina 114 = -44
Syracuse 78 Pittsburgh 89 = -11
Syracuse 108 Georgia Tech 102 = +6
Syracuse 79 Duke 114 = -35
Syracuse 77 Liberty 93 = -16
Syracuse 72 Clemson 112 = -40
Syracuse 76 Wake Forest 99 = -23
Syracuse 68 Boston College 96 = -28
Syracuse 76 Louisville 81 = -5
Syracuse 76 North Carolina State 108 = -32
Syracuse 82 Notre Dame 100 = -18
TOTAL: Syracuse 862 Opponents 1108 = -248 We ‘won’ 1 of 11 games

2021
Syracuse 86 Ohio U. 63 = +23
Syracuse 64 Rutgers 101 = -37
Syracuse 103 Albany 69 = +34
Syracuse 79 Liberty 83 = -4
Syracuse 79 Florida State 90 = -11
Syracuse 102 Wake Forest 92 = +10
Syracuse 79 Clemson 99 = -20
Syracuse 90 Virginia Tech 94 = -4
Syracuse 86 Boston College 79 = +7
Syracuse 56 Louisville 91 = -35
Syracuse 65 North Carolina State 88 = -23
Syracuse 67 Pittsburgh 95 = -28
TOTAL: Syracuse 956 opponents 1044 = -88 We ‘won’ 4 of 12 games

2022
Syracuse 92 Louisville 73 = +19
Syracuse 96 Connecticut 59 = +37
Syracuse 99 Purdue 92 = +7
Syracuse 88 Virginia 99 = -11
Syracuse 103 Wagner 28 = +75
Syracuse 89 North Carolina State 65 = +24
Syracuse 77 Clemson 102 = -25
Syracuse 66 Notre Dame 113 = -47
Syracuse 66 Pittsburgh 95 = -29
Syracuse 59 Florida State 100 = -41
Syracuse 82 Wake Forest 114 = -32
Syracuse 107 Boston College 79 = +28
Syracuse 85 Minnesota 84 = +1 We’ve ‘won’ 7 of 13 games
TOTAL: Syracuse 1,109 opponents 1,103 = +6
Totals since 2016: Syracuse has won 7,751 plays, (48.7) and 32 games, (36.9%). The opposition has won 8,158 plays and 53 games. They’ve obtained their goals on 407 more plays than we have in 85 games, an average of 4.8 plays a game.

Hopefully we'll even things up one day and it will still be the Babers Era.
 

Forum statistics

Threads
167,505
Messages
4,707,442
Members
5,908
Latest member
Cuseman17

Online statistics

Members online
152
Guests online
2,292
Total visitors
2,444


Top Bottom