Purple Haze
Walk On
- Joined
- May 20, 2016
- Messages
- 186
- Like
- 226
FM - 18 WG - 8
WINNER | OPPONENT | RESULT | |
---|---|---|---|
Rome Free Academy | vs. Whitesboro | 12-8 | Game Details |
New Hartford | @ Vernon-Verona-Sherrill | 19-1 | Game Details |
Marcellus | @ Homer | 8-6 | Game Details |
Indian River | vs. Thousand Islands | 13-5 | Game Details |
Carthage | @ South Jefferson | 8-7 | Game Details |
Skaneateles | @ Cazenovia | 15-8 | Game Details |
Syracuse | vs. Cortland | 16-10 | Game Details |
Fayetteville-Manlius | vs. West Genesee | 18-8 | Game Details |
Tully | vs. LaFayette | 17-16 | Game Details |
Thursday, June 3
WINNER OPPONENT RESULT Rome Free Academy vs. Whitesboro 12-8 Game Details New Hartford @ Vernon-Verona-Sherrill 19-1 Game Details Marcellus @ Homer 8-6 Game Details Indian River vs. Thousand Islands 13-5 Game Details Carthage @ South Jefferson 8-7 Game Details Skaneateles @ Cazenovia 15-8 Game Details Syracuse vs. Cortland 16-10 Game Details Fayetteville-Manlius vs. West Genesee 18-8 Game Details Tully vs. LaFayette 17-16 Game Details
Kempney: 6 & 1
Thursday, June 3
WINNER OPPONENT RESULT Rome Free Academy vs. Whitesboro 12-8 Game Details New Hartford @ Vernon-Verona-Sherrill 19-1 Game Details Marcellus @ Homer 8-6 Game Details Indian River vs. Thousand Islands 13-5 Game Details Carthage @ South Jefferson 8-7 Game Details Skaneateles @ Cazenovia 15-8 Game Details Syracuse vs. Cortland 16-10 Game Details Fayetteville-Manlius vs. West Genesee 18-8 Game Details Tully vs. LaFayette 17-16 Game Details
Kempney: 6 & 1
WINNER | OPPONENT | RESULT | |
---|---|---|---|
Rome Free Academy | vs. Utica Proctor | 22-0 | Game Details |
Whitesboro | vs. Holland Patent | 15-4 | Game Details |
General Brown | vs. Marcellus | 10-9 | Game Details |
Oswego | vs. Fulton | 16-3 | Game Details |
Jamesville-DeWitt | vs. Auburn | 17-5 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Baldwinsville | Bye | ||
(5) Liverpool | (4) Syracuse | 16-6 | Game Details |
(3) Cicero-North Syracuse | (6) Rome Free Academy | 18-1 | Game Details |
(2) West Genesee | Bye |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Fayetteville-Manlius | Bye | ||
(4) Auburn | (5) Central Square | 13-5 | Game Details |
(3) Watertown | (6) Whitesboro | 15-3 | Game Details |
(2) East Syracuse-Minoa | Bye |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Jamesville-Dewitt | Bye | ||
(4) New Hartford | (5) Indian River | 8-7 | Game Details |
(3) Homer | (6) Carthage | 12-7 | Game Details |
(2) CBA | (7) Chittenango | 19-3 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Westhill | (8) Holland Patent | 21-6 | Game Details |
(5) General Brown | (4) Tully | 20-15 | Game Details |
(3) LaFayette | (6) Marcellus | 20-8 | Game Details |
(2) Skaneateles | (7) South Jefferson | 13-6 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Baldwinsville | (5) Liverpool | 17-7 | Game Details |
(2) West Genesee | (3) Cicero-North Syracuse | 9-8 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Fayetteville-Manlius | (4) Auburn | 16-4 | Game Details |
(2) East Syracuse-Minoa | (3) Watertown | 9-7 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Jamesville-Dewitt | (4) New Hartford | 18-8 | Game Details |
(2) CBA | (3) Homer | 11-6 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Westhill | (5) General Brown | 16-9 | Game Details |
(3) LaFayette | (2) Skaneateles | 17-6 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Baldwinsville | (2) West Genesee | 14-7 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Fayetteville-Manlius | (2) East Syracuse-Minoa | 21-6 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Jamesville-Dewitt | (2) CBA | 15-8 | Game Details |
WINNER | OPPONENT | RESULT | |
---|---|---|---|
(1) Westhill | (3) LaFayette | 20-13 | Game Details |
Great job Lancers in destroying those cake eaters.Thursday, June 10
Section III - Class A Sectional Championships, Semifinal Round
WINNER OPPONENT RESULT (1) Baldwinsville (5) Liverpool 17-7 Game Details (2) West Genesee (3) Cicero-North Syracuse 9-8 Game Details
Section III - Class B Sectional Championships, Semifinal Round
WINNER OPPONENT RESULT (1) Fayetteville-Manlius (4) Auburn 16-4 Game Details (2) East Syracuse-Minoa (3) Watertown 9-7 Game Details
Section III - Class C Sectional Championships, Semifinal Round
WINNER OPPONENT RESULT (1) Jamesville-Dewitt (4) New Hartford 18-8 Game Details (2) CBA (3) Homer 11-6 Game Details
Section III - Class D Sectional Championships, Semifinal Round
WINNER OPPONENT RESULT (1) Westhill (5) General Brown 16-9 Game Details (3) LaFayette (2) Skaneateles 17-6 Game Details
RANK | PLAYER | TEAM | PTS | G | AST |
1 | Hardy, Will | Tully/FP | 111 | 48 | 63 |
2 | Keib, Johnny | Jamesville-Dewitt | 108 | 65 | 43 |
3 | Berry, Thomas | Tully/FP | 98 | 67 | 31 |
4 | O'Connor, Corey | General Brown | 97 | 52 | 45 |
5 | Barnard, Caleb | Chittenango | 94 | 67 | 27 |
5 | Kesselring, Ethan | Jamesville-Dewitt | 94 | 64 | 30 |
7 | Edinger, Lane | Tully/FP | 93 | 56 | 37 |
8 | Burns, Tanner | Jamesville-Dewitt | 81 | 44 | 37 |
9 | Lavarnway, Vince | Watertown | 79 | 39 | 40 |
10 | Kempney, Carter | Carthage | 78 | 64 | 14 |
11 | Yancey, Caden | Fayetteville-Manlius | 76 | 42 | 34 |
12 | Coleman, Brody | Cazenovia | 75 | 36 | 39 |
13 | Bucktooth, Jameson | Lafayette / Onondaga | 74 | 45 | 29 |
13 | Moran, Jake | Central Square | 74 | 64 | 10 |
15 | Gilmartin, Luke | Westhill | 72 | 44 | 28 |
16 | Tardiff, Colin | Auburn | 71 | 38 | 33 |
17 | Delano, Will | Westhill | 70 | 51 | 19 |
17 | Zylinsky, John | Holland Patent | 70 | 35 | 35 |
19 | Marsell, Rowan | Indian River | 69 | 32 | 37 |
19 | Reynolds, Pratt | Fayetteville-Manlius | 69 | 62 | 7 |
21 | Brunelle, Grayson | Skaneateles | 68 | 46 | 22 |
22 | Jones, Nelson | Lafayette / Onondaga | 61 | 39 | 22 |
23 | Calabro, Jake | Homer | 60 | 47 | 13 |
23 | Friedel, Dan | New Hartford | 60 | 32 | 28 |
23 | Ripa, Mateo | New Hartford | 60 | 42 | 18 |
Never want to be the guy replacing the legend.Smith has only been at WG for 3 seasons.
Smith has only been at WG for 3 seasons.
It's not a coaching problem - it's a parent problem...Could be Donahue taking over