OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 227,246
- Like
- 406,968
Quarterbacks (3) | ||||
6 | Garrett Shrader | QB | Sr. | |
16 | Carlos Del Rio-Wilson | QB | R-So. | |
10 | Braden Davis | QB | R-Fr. | |
18 | Luke MacPhail* | QB | R-So. | |
Running Backs (6) | ||||
1 | LeQuint Allen | RB | So. | |
28 | Juwaun Price | RB | R-Jr. | |
34 | John Branham, Jr | RB | Jr. | |
22 | Destin Hawkins | RB | R-So. | |
21 | Muwaffaq Parkman | RB | Fr. | |
23 | Ike Daniels | RB | Fr. | |
33 | Mario Escobar* | RB | R-So. | |
25 | Josh Escobar* | RB | R-Fr. | |
31 | Tyler Chandler* | RB | Fr. | |
Wide Receivers (9) | ||||
85 | D'Marcus Adams | WR | R-Sr. | |
80 | Isaiah Jones | WR | R-Jr. | |
2 | Trebor Pena | WR | Jr. | |
5 | Damien Alford | WR | Jr. | |
11 | Kendall Long | WR | R-So. | |
17 | Umari Hatcher | WR | R-So. | |
87 | Donovan Brown | WR | R-Fr. | |
82 | Darrell Gill, Jr. | WR | Fr. | |
83 | Bryce Cohoon | WR | Fr. | |
84 | Nate Wellington* | WR | R-Jr. | |
35 | Kyle Acker* | WR | R-Fr. | |
26 | Max Perricone* | WR | Fr. | |
32 | Nick Armentano* | WR | Fr. | |
Tight Ends (5) | ||||
81 | Maximilian Mang | TE | Jr. | |
89 | Dan Villari | TE | R-So. | |
86 | David Clement | TE | Fr. | |
19 | Oronde Gadsden II | TE | Jr. | Out for Season |
88 | Steven Mahar Jr. | TE | Jr. | Out for Season |
96 | Elijah Wright* | TE | R-So. | |
38 | Max Runyon* | TE | R-So. | |
47 | Carter Clark* | TE | R-Fr. | |
Offensive Line (15) | ||||
63 | Chris Bleich | OL | R-Sr. | |
77 | Joe More | OL | R-Sr. | |
74 | Jakob Bradford | OL | Sr. | |
72 | Mark Petry | OL | R-Jr. | |
50 | J'Onre Reed | OL | Jr. | |
55 | Josh Ilaoa | OL | Jr. | |
71 | Lysander Moeolo | OL | Jr. | |
70 | Enrique Cruz, Jr | OL | R-So. | |
73 | Wes Hoeh | OL | R-So. | |
75 | Austyn Kauhi | OL | R-So. | |
78 | Joe Cruz | OL | R-Fr. | |
57 | Trevion Mack | OL | Fr. | |
69 | Jayden Bass | OL | Fr. | |
76 | Kalan Ellis | OL | Jr. | Out for Season |
79 | David Wohlabaugh | OL | R-So. | Out for Season |
56 | Patrick Alberga* | OL | R-So. | |
53 | Ted Olsen* | OL | Fr. | |
Defensive Line (13) | ||||
4 | Caleb Okechukwu | DL | R-Sr. | |
0 | Kevon Darton | DL | R-Jr. | |
52 | Braylen Ingraham | DL | R-Jr. | |
90 | Terry Lockett | DL | R-So. | |
99 | Elijah Fuentes-Cundiff | DL | R-So. | |
30 | Chase Simmons | DL | R-So. | |
94 | Kevin Jobity, Jr | DL | So. | |
95 | Francois Nolton | DL | R-Fr. | Portal |
97 | Belizaire Bassette | DL | R-Fr. | |
92 | Rashard Perry | DL/FB | Fr. | |
91 | Jalil Smith | DL | Fr. | |
93 | Ty Gordon | DL | Fr. | |
58 | Denis Jaquez, Jr. | DL | So. | Out for Season |
Linebackers (12) | ||||
25 | Khalib Gilmore | LB | R-Jr. | |
2 | Marlow Wax, Jr. | LB | Jr. | |
7 | Stefon Thompson | LB | R-So. | |
9 | Leon Lowery | LB | R-So. | Portal |
12 | Anwar Sparrow | LB | R-So. | |
15 | Derek McDonald | LB | R-So. | |
42 | Austin Roon | LB | R-So. | |
13 | Mekhi Mason | LB | So. | |
45 | Kadin Bailey | LB | So. | |
10 | Zyian Moultrie-Goddard | LB | Fr. | |
18 | David Omopariola | LB | Fr. | |
38 | Josiah Jeffery | LB | Fr. | |
31 | Yosuke Sugano* | LB | R-Sr. | |
33 | Ryan Dolan* | LB | R-So. | |
49 | Josh Kubala* | LB | R-Fr. | |
48 | Jack Oberhofer* | LB | Fr. | |
59 | Marcale Billue* | LB | Fr. | |
Defensive Backs (17) | ||||
3 | Isaiah Johnson | DB | R-Sr. | |
6 | Jason Simmons, Jr | DB | Sr. | |
20 | Myles Farmer | DB | R-Jr. | |
26 | Aman Greenwood | DB | R-Jr. | Portal |
5 | Alijah Clark | DB | Jr. | |
8 | Justin Barron | DB | Jr. | |
28 | Jakobie Seabourn | DB | Jr. | Portal |
21 | Bralyn Oliver | DB | R-So. | Portal |
27 | Malcolm Folk | DB | R-So. | Portal |
29 | Berry Buxton | DB | R-So. | |
14 | Jeremiah Wilson | DB | So. | Portal |
11 | Jaeden Gould | DB | R-Fr. | |
17 | Jalil Martin | DB | R-Fr. | |
19 | Cornell Perry | DB | R-Fr. | |
22 | Quan Peterson | DB | R-Fr. | |
23 | Jayden Bellamy | DB | R-Fr. | |
32 | Greg Delaine | DB | R-Fr. | |
37 | Cam Reirden* | DB | R-So. | |
39 | Clay Masters* | DB | R-So. | |
40 | Tommy Porter* | DB | R-So. | |
Special Teams (4) | ||||
92 | Brady Denaburg | K | So. | |
98 | Jadyn Oh* | K | Fr. | |
41 | Jack Stonehouse | P | R-So. | |
36 | Max von Marburg | P | So. | |
95 | Ian Hawkins* | P | R-So. | Portal |
46 | Tom Callahan | LS | R-Jr. | |
43 | Michael Midkiff* | LS | R-Jr. | |
61 | Ethan Stangle* | LS | R-Fr. | |
Last edited: