OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 230,061
- Like
- 416,327
Actually it’s on my buddy Gleyber.As much as I'd like to rip Cole this loss is on the offense.
AL Leaders | W | L | |
New York Yankees | 82 | 61 | +0.5 up on BAL |
Cleveland Guardians | 81 | 62 | +2.5 up on KC |
Houston Astros | 77 | 65 | +4.5 up on SEA |
AL Wild Card | W | L | WCGB |
Baltimore Orioles | 82 | 62 | +5.5 |
Kansas City Royals | 79 | 65 | +2.5 |
Minnesota Twins | 76 | 67 | - |
Detroit Tigers | 73 | 71 | 3.5 |
Seattle Mariners | 73 | 71 | 3.5 |
Thank you to anyone who got in Cashman's face this weekend in Chicago.It's happening !!
It's happening !!
Solid line up imo. If pitching can stay strong I can see them making a run in the post season.
Dang that was close.At least they got the much needed 3hits