Going to throw this in here...
Since joining the ACC:
Over 50k
1. Clemson 2019 50,249
47.5k to 50k
2. Notre Dame 2022 49,861
3. NC State 2022 49,705
4. Clemson 2013 48,961
45k to 47.5k
5. FSU 2022 45,213
42.5k to 45k
6. Pitt 2019 44,886
7. FSU 2014 43,295
8. LSU 2015 43,101
9. BC 2019 42,857
10. Louisville 2018 42,797
40k to 42.5k
11. Clemson 2017 42,475
12. Nova 2014 41,189
13. NC State 2014 40,787
14. NC State 2018 40,769
15. Western Michigan 2019 40,700
16. Holy Cross 2019 40,575
17. Maryland 2014 40,511
37.5k to 40k
18. Duke 2014 39,331
19. Wake 2021 38,554
20. Wake 2013 38,550
21. Wake 2017 38,539
22. Louisville 2014 37,569
35k to 37.5k
23. FSU 2018 37,457
24. BC 2013 37,406
25. Louisville 2022 37,110
26. Clemson 2015 36,736
27. Clemson 2021 36,670
28. UConn 2018 36,632
29. Tulane 2013 36,128
30. Purdue 2022 35,493
31. Pitt 2013 35,317
32. UNC 2018 35,210
32.5k to 35k
33. NC State 2016 34,842
34. UVA 2022 34,590
35. VA Tech 2016 33,838
36. Wake 2019 33,719
37. Wagner 2022 33,373
38. Wagner 2013 33,299
39. Pitt 2017 33,290
40. Central Michigan 2017 33,004
41. Western Michigan 2023 32,637
30k to 32.5k
42. Colgate 2023 32,465
43. FSU 2016 32,340
44. USF 2016 32,288
45. Louisville 2016 32,184
46. BC 2021 32,022
47. Rutgers 2021 31,941
48. Colgate 2016 31,336
49. BC 2015 30,317
50. Central CT 2017 30,273
51. BC 2017 30,202
52. Albany 2021 30,156
53. Rhode Island 2015 30,112
Below 30k
54. Liberty 2021 29,942
55. Pitt 2015 29,832
56. Middle Tenn 2017 29,731
57. Wagner 2018 29,395
58. Central Michigan 2015 27,949
59. Pitt 2021 27,939
60. Wake 2015 26,670