When is the last time SU scored more than 90 pts 7 times in a season?
Including postseason they did it in 2016-17
Here's what I've found. Interestingly it doesn't really correlate to any given outcome. The four teams that have scored over 90 the most in the last 24 seasons are two clunkers, and two of arguably our best teams this century.When is the last time SU scored more than 90 pts 7 times in a season?
Season | How many times | W/L in those games |
2021-2022 | 7 times | 7-0 |
2020-2021 | 2 times | 2-0 |
2019-2020 | 2 times | 2-0 |
2018-2019 | 1 time | 1-0 |
2017-2018 | 1 time | 1-0 |
2016-2017 | 7 times | 7-0 |
2015-2016 | 0 times | -- |
2014-2015 | 0 times | -- |
2013-2014 | 3 times | 3-0 |
2012-2013 | 3 times | 3-0 |
2011-2012 | 4 times | 4-0 |
2010-2011 | 4 times | 4-0 |
2009-2010 | 7 times | 7-0 |
2008-2009 | 5 times | 4-1 |
2007-2008 | 5 times | 4-1 |
2006-2007 | 2 times | 1-1 |
2005-2006 | 2 times | 2-0 |
2004-2005 | 4 times | 4-0 |
2003-2004 | 5 times | 4-1 |
2002-2003 | 9 times | 9-0 |
2001-2002 | 3 times | 3-0 |
2000-2001 | 4 times | 4-0 |
1999-2000 | 4 times | 4-0 |
And looking through the rest of Coach Boeheim's career, this 7 times over 90 is nowhere close to the top. As you might imagine, there are years in the '70s and '80s that far surpass this year. In '88-'89 they scored over 90 a ridiculous 19 times!When is the last time SU scored more than 90 pts 7 times in a season?
It went to 30 seconds in the 2015-2016 season.When did the shot clock go to 30. That should be factored in as a material factor to any comparison.
When did the shot clock go to 30. That should be factored in as a material factor to any comparison.
Yeah, that’s the point.So I guess all we have to do is score 90 points each game. Why didn't Boeheim think of that earlier??