No. 1 Seeds: 1. Florida | 2. Arizona | 3. Wichita State | 4. Villanova
No. 2: 8. Kansas | 7. Duke | 6. Wisconsin | 5. Michigan
No. 3: 9. Virginia | 10. Creighton | 11. Syracuse | 12. Iowa State
No. 4: 16. Cincinnati | 15. Michigan State | 14. San Diego State | 13. Louisville
No. 5: 17. Ohio State | 18. Connecticut | 19. North Carolina | 20. Oklahoma
Gulp, I actually agree with Lunardi. I feel sick. We need Providence, Wisconsin, Michigan, and then one of Baylor or UConn and we should get a 3 seed.
So root for Michigan, Wisconsin, and one of Providence or Baylor and then Louisville-UConn won't matter.
No. 2: 8. Kansas | 7. Duke | 6. Wisconsin | 5. Michigan
No. 3: 9. Virginia | 10. Creighton | 11. Syracuse | 12. Iowa State
No. 4: 16. Cincinnati | 15. Michigan State | 14. San Diego State | 13. Louisville
No. 5: 17. Ohio State | 18. Connecticut | 19. North Carolina | 20. Oklahoma
Gulp, I actually agree with Lunardi. I feel sick. We need Providence, Wisconsin, Michigan, and then one of Baylor or UConn and we should get a 3 seed.
So root for Michigan, Wisconsin, and one of Providence or Baylor and then Louisville-UConn won't matter.