Michigan State, Penn State and Ohio State are around 20 spots ahead. Look to 2016 and the trend continues.
Team Total 5 4 3 Avg Rank by Average
Alabama 24 6 14 4 93.72 1
USC 24 4 14 6 93.45 2
Florida State 20 4 10 6 92.46 3
UCLA 20 3 12 5 92.09 4
Auburn 27 1 18 8 90.57 5
Notre Dame 24 0 14 10 90.25 6
Ohio State 27 1 14 11 90.06 7
LSU 25 2 11 10 89.98 8
Texas A&M 25 3 11 11 89.86 9
Tennessee 29 1 15 12 89.78 10
Georgia 28 2 11 15 89.65 11
Clemson 25 3 9 11 89.48 12
Texas 29 1 13 14 89.46 13
Penn State 25 0 13 12 89.05 14
Oklahoma 24 0 10 14 88.83 15
Oregon 22 1 6 15 88.72 16
Ole Miss 22 0 7 15 88.64 17
Michigan 14 0 6 8 87.82 18
Mississippi State 28 0 7 21 87.67 19
Arizona State 20 0 7 13 87.67 20
Michigan State 21 0 5 16 87.66 21
So it's Michigan's fault they only had room for 15 players?