It's the Stat Signal!
Quarterly Splits
Fordham 16-8, 16-11, 24-17, 22-17
Manhattan 22-11, 30-15, 21-9, 19-21
Albany 28-18, 15-14, 30-24, 25-18
Colgate 20-13, 32-6, 18-15, 22-13
Virginia Tech 11-15, 16-14, 23-16, 19-13
Stanford 9-10, 15-15, 21-21, 24-17
E. Michigan 16-17, 16-7, 27-13, 25-11
Florida 14-14, 17-13, 13-17, 28-24
Marshall 14-8, 17-10, 13-10, 18-28
G Washington 26-12, 19-13, 20-13, 20-12
NC State 17-24, 30-9, 16-25, 25-14
Bucknell 19-8, 20-14, 18-20, 23-19
Tulane 16-14, 25-5, 15-20, 24-22
Seton Hall 16-8, 18-7, 20-15, 21-19
DePaul 22-15, 23-11, 16-17, 26-25
Providence 19-16, 17-18, 26-18, 25-21
Marquette 18-12, 19-7, 14-23, 22-24
Villanova 16-14, 19-10, 11-17, 25-25
Providence 12-12, 26-9, 20-11, 20-23
Totals: 331-249, 390-208, 366-321, 433-366 The combined aobunt of the 1st, 3rd and 4th quarters: 1130-936 +194 over 19 games, (10 points a game). But clealry, the second quarter is usually wehn we make our big move. JB plays a lot of guys early and knows by the 10 minute mark who is playing best that night and what his best combination is. We get a lot of big halftime leads and that has led to a lost of low-intensity second half starts, which was very frustrating. We didn't do that last night and I hope it means we've snapped out of it. As to the fourth quarter, that's when the least defense is played and the most free throws attempted.