OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 231,952
- Like
- 421,741
Quarterbacks | ||||||
13 | Tommy DeVito | QB | 6-2 | 215 | R-Jr. | |
16 | Garrett Shrader | QB | 6-4 | 230 | So. | Transfer from Miss St |
15 | JaCobian Morgan | QB | 6-4 | 225 | Fr2. | |
11 | Dillon Markiewicz | QB | 6-5 | 230 | Fr2. | |
10 | Justin Lamson | QB | 6-3 | 220 | Fr1. | |
18 | Luke MacPhail* | QB | 6-4 | 230 | Fr. | |
Running Backs | ||||||
5 | Chris Elmore | FB | 6-0 | 265 | Sr. | |
23 | Abdul Adams | RB | 5-11 | 210 | R-Sr. | |
28 | Jarveon Howard | RB | 5-11 | 205 | Jr. | |
24 | Cooper Lutz | RB | 6-0 | 210 | R-So. | |
34 | Sean Tucker | RB | 5-10 | 210 | Fr2. | |
22 | Josh Hough | RB | 6-3 | 255 | Fr1. | |
33 | Mario Escobar* | RB | 5-9 | 180 | Fr. | |
48 | Joe Pinjuh* | RB | 5-9 | 205 | Fr. | |
37 | David Obeng-Agyapong* | RB | 5-11 | 185 | Fr. | |
Tight Ends | ||||||
87 | Luke Benson | TE | 6-4 | 240 | So. | |
88 | Steven Mahar Jr. | TE | 6-5 | 230 | Fr2. | |
47 | Maximilian Mang | TE | 6-7 | 265 | Fr2. | |
Wide Receivers | ||||||
19 | Sharod Johnson | WR | 5-11 | 185 | R-Jr. | |
3 | Taj Harris | WR | 6-2 | 180 | Jr. | |
14 | Anthony Queeley | WR | 6-2 | 205 | R-So. | |
80 | Isaiah Jones | WR | 6-4 | 205 | So. | |
85 | Courtney Jackson | WR | 5-11 | 185 | R-Fr. | |
29 | Trebor Pena | WR | 6-0 | 185 | Fr2. | |
82 | Damien Alford | WR | 6-6 | 215 | Fr2. | |
86 | Ja'Vontae Williams | WR | 6-1 | 210 | Fr2. | |
17 | Umari Hatcher | WR | 6-3 | 170 | Fr1. | |
21 | Kendall Long | WR | 6-2 | 210 | Fr1. | |
89 | Oronde Gadsden II | WR | 6-5 | 210 | Fr1. | |
25 | Devaughn Cooper* | WR | 5-11 | 171 | R-Sr. | |
20 | Ethan Fischler* | WR | 6-0 | 180 | R-So. | |
83 | Sam Warren* | WR | 5-10 | 200 | R-Fr. | |
84 | Nate Wellington* | WR | 5-10 | 190 | R-Fr. | |
Offensive Line | ||||||
68 | Airon Servais | OL | 6-6 | 300 | R-Sr. | |
56 | Darius Tisdale | OL | 6-5 | 300 | R-Jr. | |
57 | Dakota Davis | OL | 6-5 | 325 | R-Jr. | |
67 | Chris Bleich | OL | 6-6 | 320 | R-So. | |
70 | Wil Froumy | OL | 6-6 | 300 | R-So. | |
52 | Carlos Vettorello | OL | 6-4 | 295 | R-So. | |
72 | Mark Petry | OL | 6-4 | 280 | So. | |
60 | Matthew Bergeron | OL | 6-5 | 315 | So. | |
74 | Jakob Bradford | OL | 6-5 | 295 | So. | JUCO from Iowa CC |
51 | Anthony Red | OL | 6-5 | 285 | R-Fr. | |
53 | Garth Barclay | OL | 6-7 | 290 | Fr2. | |
55 | Josh Ilaoa | OL | 6-3 | 300 | Fr2. | |
73 | Wes Hoeh | OL | 6-4 | 275 | Fr1. | |
75 | Austyn Kauhi | OL | 6-5 | 280 | Fr1. | |
71 | Enrique Cruz | OL | 6-6 | 295 | Fr1. | |
76 | Kalan Ellis | OL | 6-6 | 365 | Fr1. | |
77 | Tyler Magnuson | OL | 6-6 | 280 | Fr1. | |
58 | Ryan Kisselstein* | OL | 6-6 | 325 | R-So. | |
59 | Ahmad Masood* | OL | 6-3 | 250 | Fr. | |
Defensive Line | ||||||
0 | McKinley Williams | DL | 6-4 | 285 | R-Sr. | |
85 | Josh Black | DL | 6-3 | 290 | R-Sr. | |
9 | Kingsley Jonathan | DL | 6-4 | 260 | Sr. | |
18 | Cody Roscoe | DL | 6-1 | 275 | Sr. | |
52 | Curtis Harper | DL | 6-2 | 285 | R-Jr. | |
93 | Caleb Okechukwu | DL | 6-4 | 265 | R-So. | |
17 | Steve Linton | DL | 6-5 | 225 | R-Fr. | |
61 | Joe Rondi | DL | 6-4 | 260 | R-Fr. | |
12 | Latarie Kinsler | DL | 6-3 | 230 | Fr2. | |
30 | Chase Simmons | DL | 6-4 | 255 | Fr1. | |
54 | Jatius Geer | DL | 6-6 | 255 | Fr1. | |
81 | Derek McDonald | DL | 6-4 | 230 | Fr1. | |
90 | Terry Lockett | DL | 6-3 | 265 | Fr1. | |
99 | Elijah Fuentes-Cundiff | DL | 6-4 | 275 | Fr1. | |
42 | Erik Slater* | DL | 6-2 | 230 | R-Sr. | |
45 | Kevon Darton* | DL | 5-11 | 295 | R-Fr. | |
56 | Patrick Alberga* | DL | 6-3 | 250 | Fr. | |
96 | Elijah Wright* | DL | 6-3 | 260 | Fr. | |
Linebackers | ||||||
3 | Mikel Jones | LB | 6-1 | 220 | So. | |
31 | Geoff Cantin-Arku | LB | 6-4 | 230 | So. | |
32 | Marlowe Wax | LB | 6-0 | 235 | Fr2. | |
24 | Anwar Sparrow | LB | 6-1 | 225 | Fr2. | |
27 | Stefon Thompson | LB | 6-1 | 235 | Fr2. | |
16 | Leon Lowery | LB | 6-4 | 225 | Fr2. | |
25 | Malik Matthew | LB | 6-3 | 210 | Fr1. | |
49 | Austin Roon | LB | 6-3 | 215 | Fr1. | |
33 | Ryan Dolan* | LB | 6-0 | 225 | Fr. | |
48 | John O'Connor* | LB | 6-1 | 210 | Fr. | |
Defensive Backs | ||||||
34 | Eric Coley | DB | 6-2 | 200 | R-Jr. | |
14 | Jason Simmons | DB | 6-0 | 195 | So. | Transfer from N Mex St |
26 | Aman Greenwood | DB | 5-10 | 185 | R-Fr. | |
8 | Garrett Williams | DB | 6-0 | 190 | R-Fr. | |
10 | Adrian Cole | DB | 5-11 | 185 | R-Fr. | |
15 | Neil Nunn | DB | 6-0 | 190 | R-Fr. | |
11 | Ja'Had Carter | DB | 6-2 | 200 | Fr2. | |
19 | Rob Hanna | DB | 6-0 | 170 | Fr2. | |
23 | Justin Barron | DB | 6-4 | 215 | Fr2. | |
35 | Chase Atkinson | DB | 5-11 | 190 | Fr2. | |
20 | Darian Chestnut | DB | 6-0 | 195 | Fr1. | |
22 | Malcolm Folk | DB | 6-1 | 200 | Fr1. | |
29 | John Sweetwood* | DB | 6-0 | 175 | R-So. | |
38 | AJ Calabro* | DB | 5-10 | 195 | R-So. | |
39 | Clay Masters* | DB | 5-11 | 175 | Fr. | |
40 | Tommy Porter* | DB | 5-11 | 190 | Fr. | |
37 | Cam Reirden* | DB | 6-0 | 185 | Fr. | |
Special Teams | ||||||
91 | Andre Szmyt | PK | 6-1 | 210 | R-Jr. | |
98 | James Williams | P/PK | 6-1 | 215 | Fr2. | |
94 | Colby Barker* | P | 6-1 | 215 | R-Sr. | |
50 | Aaron Bolinsky* | LS | 5-11 | 220 | Jr. | |
41 | Joey Kelly* | LS | 6-1 | 200 | R-Fr. | |
43 | Mike Midkiff* | LS | 6-3 | 210 | R-Fr. | |
(*) Non-scholarship
(Fr1) True frosh in 2021 [Newbies]
(Fr2) True frosh in 2020 [Played 1 year]
(R-Fr) True frosh in 2019 who redshirted [Played 1 year]
(So) True frosh in 2019 [Played 2 years]
(R-So) True frosh in 2018 who redshirted [Played 2 years]
(Jr) True frosh in 2018 [Played 3 years]
(R-Jr) True frosh in 2017 who redshirted [Played 3 years]
(Sr) True frosh in 2017 [Played 4 years]
(R-Sr) True frosh in 2016 who redshirted [Really old people]
2024 Football Roster - Syracuse University Athletics
The official 2024 Football Roster for the Syracuse University Orange
cuse.com
Last edited: