orangenauburn
2023 Cali Award Average Attendance
- Joined
- Aug 20, 2011
- Messages
- 20,866
- Like
- 36,497
21. Cincinnati 33 Big East 2566 0 0 1 22 14 19 0 32 1 2.61
28. West Virginia 26 Big East 2364 0 0 3 16 13 13 0 25 1 2.85
30. Louisville 23 Big East 2315 0 0 3 15 10 12 1 22 1 2.91
41. Pittsburgh 18 Big East 2003 1 1 2 11 9 9 0 18 0 2.94
46. Rutgers 17 Big East 1868 1 0 2 12 12 4 1 17 0 2.94
57. Syracuse 22 Big East 1543 0 0 2 8 11 10 1 20 2 2.45
66. Connecticut 21 Big East 1300 0 0 0 10 9 11 1 20 1 2.48
69. South Florida 17 Big East 1288 0 0 2 7 8 9 0 11 6 2.65
28. West Virginia 26 Big East 2364 0 0 3 16 13 13 0 25 1 2.85
30. Louisville 23 Big East 2315 0 0 3 15 10 12 1 22 1 2.91
41. Pittsburgh 18 Big East 2003 1 1 2 11 9 9 0 18 0 2.94
46. Rutgers 17 Big East 1868 1 0 2 12 12 4 1 17 0 2.94
57. Syracuse 22 Big East 1543 0 0 2 8 11 10 1 20 2 2.45
66. Connecticut 21 Big East 1300 0 0 0 10 9 11 1 20 1 2.48
69. South Florida 17 Big East 1288 0 0 2 7 8 9 0 11 6 2.65
a few weeks ago we were 43 ranked overall class
since then we have seen the departures of: Parsons (who was never offered?), Smallwood (flamed out), Owens (Home), Brantley (poor visit) and have another who may stay home (Whitehurst)
other than Morgan (50/50) and JPO (33%) it will be a disappointing end to this class