Since this roster thread is (ooops, was) pinned, might as well tack on the updated (and also extremely handy) version GO posted a few days ago, with a shout-out to OX:
_________
Leveraging OX's fine work in Ensleyology here is my cut at a depth chart. Much more guessing and reliance on the ND depth chart than what would have done in the past. Some position assignments are based on getting the most talent/experience on the field.
QB
Quarterbacks (3 / 2) | | | | | | | | DC |
13 | Tommy DeVito | QB | QB | 6'2 | 221 | R-Sr. | | 1 |
| Garrett Shrader | QB | QB | 6'4 | 220 | R-So. | Transfer from Miss St / Jan Enrollee | 2 |
15 | JaCobian Morgan | QB | QB | 6'4 | 203 | R-Fr. | | 3 |
11 | Dillon Markiewicz | QB | QB | 6'5 | 216 | R-Fr. | | 4 |
| Justin Lamson | QB | QB | 6'3 | 210 | Fr. | Signed NLI / Jan Enrollee | 5 |
Battle at the top, but DeVito has a big inherent advantage. Hopefully the freshmen aren't needed this year.
| Offensive Line (12 / 7) | | | | | | | |
68 | Airon Servais | OL | C | 6'6 | 309 | G-Sr. | Returning | 1 |
57 | Dakota Davis | OL | LG | 6'5 | 327 | R-Sr. | | 1 |
60 | Matthew Bergeron | OL | LT | 6'4 | 312 | R-So. | | 1 |
67 | Chris Bleich | OL | RG | 6'6 | 332 | R-Jr. | | 1 |
| Willie Tyler | OL | RT | 6'7 | 335 | Jr. | Transfer from Texas | 1 |
52 | Carlos Vettorello | OL | C | 6'4 | 289 | R-Jr. | | 2 |
55 | Josh Ilaoa | OL | LG | 6'3 | 295 | R-Fr. | | 2 |
70 | Wil Froumy | OL | LT | 6'6 | 307 | R-Jr. | | 2 |
56 | Darius Tisdale | OL | RG | 6'4 | 342 | R-Sr. | | 2 |
69 | Patrick Davis | OL | RT | 6'5 | 311 | G-Sr. | Returning | 2 |
| Jakob Bradford | OL | LG | 6'4 | 300 | Jr. | JUCO from Iowa CC | 3 |
72 | Mark Petry | OL | LT | 6'4 | 265 | R-So. | | 3 |
51 | Anthony Red | OL | RG | 6'5 | 297 | R-So. | | 3 |
53 | Garth Barclay | OL | RT | 6'7 | 270 | R-Fr. | | 3 |
| Wes Hoeh | OL | OG | 6'4 | 250 | Fr. | Signed NLI | 4 |
| Enrique Cruz, Jr | OL | OG | 6'5 | 250 | Fr. | Signed NLI | 4 |
| Kalan Ellis | OL | OG | 6'5 | 350 | Fr. | Signed NLI | 4 |
| Austyn Kauhi | OL | OT | 6'5 | 260 | Fr. | Signed NLI | 4 |
| Tyler Magnuson | OL | OT | 6'5 | 260 | Fr. | Signed NLI | 4 |
I think four guys are locked in the 1st unit, Servais, Davis, Bergeron, and Bleich. Where the configuration changes is between the RT and Center. Many position assignments are guesses. Just looking at measurables of height, weight, and games played this unit should be a strength and is finally "ACC" level there. I'll repeat, this will be the biggest and most experienced OL since at least 2012.
| Wide Receivers (10 / 3) | | | | | | | |
3 | Taj Harris | WR | SR | 6'2 | 164 | R-Jr. | | 1 |
14 | Anthony Queeley | WR | WR | 6'2 | 193 | R-Jr. | | 1 |
35 | Damien Alford | WR | WR | 6'5 | 210 | R-Fr. | | 1 |
19 | Sharod Johnson | WR | SR | 5'11 | 181 | R-Sr. | | 2 |
81 | Justin Barron | WR | WR | 6'4 | 208 | R-Fr. | | 2 |
86 | Ja'Vontae Williams | WR | WR | 6'0 | 203 | R-Fr. | | 2 |
85 | Courtney Jackson | WR | SR | 5'10 | 173 | R-So. | | 3 |
12 | Russell Thompson-Bishop | WR | WR | 6'0 | 234 | R-Sr. | | 3 |
80 | Isaiah Jones | WR | WR | 6'4 | 200 | R-So. | | 3 |
29 | Trebor Pena | WR | SR | 6'0 | 185 | R-Fr. | | 4 |
| Oronde Gadsden II | WR | WR | 6'4 | 190 | Fr. | Signed NLI | 4 |
| Umari Hatcher | WR | WR | 6'3 | 175 | Fr. | Signed NLI | 4 |
| Kendall Long | WR | WR | 6'3 | 210 | Fr. | Signed NLI | 4 |
First premise is that Taj moves to the slot. I think the incoming recruits have a significant opportunity to get in the rotation. Coming out of August this could be radically different. Need consistent production out of this group.
| Tight Ends (4 / 1) | | | | | | | |
5 | Chris Elmore | TE | FB | 6'0 | 288 | G-Sr. | Returning | 1 |
87 | Luke Benson | TE | TE | 6'3 | 233 | R-So. | | 1 |
88 | Steven Mahar Jr. | TE | TE | 6'5 | 225 | R-Fr. | | 2 |
47 | Maximilian Mang | TE | TE | 6'7 | 250 | R-Fr. | | 3 |
| Landon Morris | TE | TE | 6'5 | 210 | Fr. | Jan Enrollee | 4 |
Wish we could here what Morris is doing. Tape was impressive. Elmore and Benson are known quantities. Mahar and Morris seem to be more move/slot guys and Mang if he can get some heft the traditional inline guy. I have no idea if he can be a receiving threat.
| Running Backs (4 / 1) | | | | | | | |
34 | Sean Tucker | RB | RB | 5'10 | 202 | R-Fr. | | 1 |
23 | Abdul Adams | RB | RB | 5'11 | 205 | G-Sr. | | 2 |
28 | Jarveon Howard | RB | RB | 5'10 | 214 | R-Jr | | 3 |
24 | Cooper Lutz | RB | RB | 6'0 | 201 | R-Jr. | | 4 |
| Josh Hough | RB | RB | 6'2 | 235 | Fr. | Signed NLI | 5 |
Top to bottom most proven talent in a unit on the team. Should show up in the preseason books in the top third of the ACC.
Every guy has made plays and brings a little something different. Would love someone who really knows the position to breakdown the style each guy has, as in Tucker is like player X.
| Defensive Line (9 / 4) | | | | | | | |
9 | Kingsley Jonathan | DL | DE | 6'3 | 264 | G-Sr. | Returning | 1 |
85 | Josh Black | DL | DT | 6'3 | 282 | G-Sr. | Returning | 1 |
0 | McKinley Williams | DL | NT | 6'4 | 291 | G-Sr. | Returning | 1 |
93 | Caleb Okechukwu | DL | DE | 6'4 | 257 | R-Jr. | | 2 |
97 | Cody Roscoe | DL | DT | 6'0 | 258 | G-Sr. | ?? | 2 |
52 | Curtis Harper | DL | NT | 6'2 | 296 | R-Sr. | | 2 |
88 | Drew Tuazama | DL | DE | 6'5 | 244 | R-So. | | 3 |
12 | Latarie Kinsler | DL | DE | 6'3 | 213 | R-Fr. | | 3 |
61 | Joe Rondi | DL | DT | 6'4 | 272 | R-So. | | 3 |
| Jatius Geer | DL | DE | 6'5 | 240 | Fr. | Signed NLI | 4 |
| Chase Simmons | DL | DE | 6'4 | 240 | Fr. | Signed NLI | 4 |
| Elijah Fuentes | DL | DT | 6'3 | 260 | Fr. | Signed NLI | 4 |
| Terry Lockett | DL | DT | 6'1 | 255 | Fr. | Signed NLI / Jan Enrollee | 4 |
This has to be the one group that keeps Dino up at night. I believe there is still uncertainty on the status of Okechukwu and Roscoe. If these guys can't play stouter it will really limit the team. Designed for a team where the offense is putting the opponent in keep up/catch up mode and you are playing with favorable down, distance, score situations. There are big bodies to spare on the OL, can one of them play NT?
| Linebackers (10 / 3) | | | | | | | |
31 | Geoff Cantin-Arku | LB | MLB | 6'4 | 228 | R-So. | | 1 |
27 | Stefon Thompson | LB | SLB | 6'0 | 235 | R-Fr. | | 1 |
13 | Mikel Jones | LB | WLB | 6'0 | 230 | R-So. | | 1 |
32 | Marlowe Wax | LB | MLB | 6'0 | 230 | R-Fr. | | 2 |
17 | Steve Linton | LB | SLB | 6'5 | 224 | R-So. | | 2 |
42 | Tyrell Richards | LB | WLB | 6'4 | 234 | R-Sr. | | 2 |
90 | Ishmael Goulbourne | LB | LB | 6'3 | 207 | R-So. | | 3 |
16 | Leon Lowery | LB | LB | 6'4 | 225 | R-Fr. | | 3 |
24 | Anwar Sparrow | LB | LB | 6'0 | 204 | R-Fr. | | 3 |
21 | Lee Kpogba | LB | MLB | 6'0 | 224 | R-So. | | 3 |
| Malik Matthew | LB | LB | 6'3 | 210 | Fr. | Signed NLI | 4 |
| Derek McDonald | LB | LB | 6'4 | 225 | Fr. | Signed NLI | 4 |
| Austin Roon | LB | LB | 6'3 | 220 | Fr. | Signed NLI | 4 |
Very solid two deep. Based on last year you could treat the ones and twos as co starters. Because of the Kpogba uncertainty did some shuffling with the 2nd unit. Full of young play makers. It will be great if guys don't get as dinged as last year.
| Defensive Backs (9 / 3) | | | | | | | |
34 | Eric Coley | DB | BS | 6'2 | 206 | R-Sr. | | 1 |
14 | Garrett Williams | DB | CB | 5'11 | 184 | R-So. | | 1 |
| Duce Chestnut | DB | CB | 5'11 | 180 | Fr. | Signed NLI / Jan Enrollee | 1 |
19 | Rob Hanna | DB | FS | 6'0 | 168 | R-Fr. | | 1 |
11 | Ja'Had Carter | DB | RV | 6'2 | 191 | R-Fr. | | 1 |
| Malcolm Folk | DB | BS | 6'1 | 185 | Fr. | Signed NLI / Jan Enrollee | 2 |
15 | Neil Nunn | DB | CB | 6'0 | 183 | R-So. | | 2 |
35 | Chase Atkinson | DB | CB | 5'11 | 180 | R-Fr. | | 2 |
26 | Aman Greenwood | DB | FS | 5'10 | 180 | R-So. | | 2 |
28 | Ben Labrosse | DB | RV | 6'2 | 200 | R-Fr. | | 2 |
10 | Adrian Cole | DB | CB | 5'10 | 171 | R-So. | | 3 |
| Jason Simmons, Jr | DB | S | 6'0 | 193 | So. | Transfer from New Mex St | 3 |
Biggest worry bead after the DL in my opinion. At lot of guesses using the ND depth chart as a starting point. By far the youngest unit on the team. This is just my guess this could end up as radically different in August. The guys entering early have radically changed the outlook of this unit and the defense as a whole.
It there is room on the roster adding a DT and a DB would be great.