OrangeXtreme
The Mayor of Dewitt
- Joined
- Aug 15, 2011
- Messages
- 230,330
- Like
- 417,280
One of those is not like the others. #Be still my Sacred HeartPenn State, West Virginia, Rutgers, Nebraska, Temple, Wake, ODU, Sacred Heart, Syracuse
Don't know much on this guy but your hell yes seems like I should learn a bit more. He went to P so that is on negative. Why do you like him?Hell yes
Very athletic kid, has only played sparingly but when he has he has looked quite good. I mean, short of Kyle coming back or someone like Salter committing, this kid would be a great get, similar to Collins.Don't know much on this guy but your hell yes seems like I should learn a bit more. He went to P so that is on negative. Why do you like him?
Date | Opponent | Result | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | COMP% | YDS | TD | INT | LONG | YDS/G | ATT | YDS | TD | Long | YDS/G | |||
12/07/2024 | at Oregon | L 37 - 45 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 21.2 | 3 | 12 | 0 | 18 | 18.6 |
11/30/2024 | vs Maryland | W 44 - 7 | 2 | 3 | 66.7% | 13 | 1 | 0 | 15 | 22.9 | 6 | 29 | 1 | 14 | 19.2 |
11/23/2024 | at Minnesota | W 26 - 25 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.8 | 1 | 4 | 0 | 4 | 18.3 |
11/16/2024 | at Purdue | W 49 - 10 | 5 | 8 | 62.5% | 58 | 1 | 0 | 24 | 26.2 | 5 | 56 | 1 | 49 | 19.7 |
11/09/2024 | vs Washington | W 35 - 6 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 22.7 | 1 | 8 | 1 | 8 | 15.7 |
11/02/2024 | vs Ohio St. | L 13 - 20 | 1 | 1 | 100.0% | 4 | 0 | 0 | 4 | 25.5 | 1 | 0 | 0 | 0 | 16.6 |
10/26/2024 | at Wisconsin | W 28 - 13 | 11 | 13 | 84.6% | 98 | 1 | 0 | 23 | 28.6 | 6 | 28 | 0 | 9 | 19.0 |
10/12/2024 | at Southern California | W 33 - 30 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0 | 0 | 17.5 |
10/05/2024 | vs UCLA | W 27 - 11 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 20.4 | 2 | 6 | 0 | 5 | 21.0 |
09/28/2024 | vs Illinois | W 21 - 7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 25.5 | 3 | 17 | 0 | 7 | 24.8 |
09/21/2024 | vs Kent St. | W 56 - 0 | 6 | 9 | 66.7% | 83 | 1 | 1 | 19 | 34.0 | 5 | 45 | 1 | 14 | 27.3 |
09/07/2024 | vs Bowling Green | W 34 - 27 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 9.5 | 2 | 12 | 0 | 8 | 18.5 |
08/31/2024 | at West Virginia | W 34 - 12 | 1 | 1 | 100.0% | 19 | 1 | 0 | 19 | 19.0 | 3 | 25 | 0 | 12 | 25.0 |
Totals: | 26 | 35 | 74.3% | 275 | 5 | 1 | 21.2 | 38 | 242 | 4 | 18.6 |
Season | Team | Gp | Gs | Comp | Att | Comp% | Yds | Td | Int | Long | Att/g | Yds/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penn St. | 11 | 0 | 11 | 21 | 52.4% | 149 | 4 | 0 | 48 | 1.9 | 13.5 |
2024-25 | Penn St. | 13 | 0 | 26 | 35 | 74.3% | 275 | 5 | 1 | 24 | 2.7 | 21.2 |
Totals: | 24 | 0 | 37 | 56 | 66.1% | 424 | 9 | 1 | 2.3 | 17.7 |
Season | Team | Gp | Gs | Att | Yds | Td | Long | Att/g | Yds/g |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Penn St. | 11 | 0 | 56 | 329 | 6 | 39 | 5.1 | 29.9 |
2024-25 | Penn St. | 13 | 0 | 38 | 242 | 4 | 49 | 2.9 | 18.6 |
Totals: | 24 | 0 | 94 | 571 | 10 |
That didn’t take long.
Maybe he wants to lead the country in passing attempts and passing yards?Yeah this is odd, Aller is probably going pro this year so he would be the starting qb there unless PSU went to the portal, but this kid is solid so I dont know why you would. Maybe he's trying to leverage his payday from PSU? Someone might have more info here but id take this kid in a Penn state pedo heartbeat
They also don’t win any big regular season games either, so there’s thatMaybe he wants to lead the country in passing attempts and passing yards?
That would never happen at Penn State.
Aller should be able to earn more next year at PSU than as a backup. If he's not a lock to go early not sure why he leaves. I'm not seeing him on any first round mocks.Yeah this is odd, Aller is probably going pro this year so he would be the starting qb there unless PSU went to the portal, but this kid is solid so I dont know why you would. Maybe he's trying to leverage his payday from PSU? Someone might have more info here but id take this kid in a Penn state pedo heartbeat
“We are Beau Pribula.” If nothing else, we at least know his preferred pronoun.
There you go, Beau found that out and bye bye. Nixon is following him now apparently, I hope we push hard for him. Wisconsin now is supposedly getting the Maryland QB, when it first looked like Michigan, wonder if Michigan will go after Beau
Well we already have a QB named Luke … dare we have a Duke of Hazzard QB room?There you go, Beau found that out and bye bye. Nixon is following him now apparently, I hope we push hard for him. Wisconsin now is supposedly getting the Maryland QB, when it first looked like Michigan, wonder if Michigan will go after Beau