Recruiting 2023-2025 | Page 8 | Syracusefan.com

Recruiting 2023-2025


Think this link comes up better. Some movement from when they did this list at the end of May.

1. Brendan Millon, A, the same
2. Chris Alexis, M, off the list
3. Khalif Hocker, M, off the list
4. Cam Kelly, M, off the list
5. Josh Marcus, G, to #10
6. Gavin Cooper, D/LSM, to #8
7. Jackson Maher, A, to #3
8. Connor Kuttin, A, off the list
9. Michael Ortleib, A, to #5
10. Willie Pedicano, D to off the list

Newcomers
2. Garry Merrill, M
4. Robbie Hopper, LSM
6. Aidan Siebel, G
7. Parker McDonald, D
9. Chris Iuliano, D

 
Think this link comes up better. Some movement from when they did this list at the end of May.

1. Brendan Millon, A, the same
2. Chris Alexis, M, off the list
3. Khalif Hocker, M, off the list
4. Cam Kelly, M, off the list
5. Josh Marcus, G, to #10
6. Gavin Cooper, D/LSM, to #8
7. Jackson Maher, A, to #3
8. Connor Kuttin, A, off the list
9. Michael Ortleib, A, to #5
10. Willie Pedicano, D to off the list

Newcomers
2. Garry Merrill, M
4. Robbie Hopper, LSM
6. Aidan Siebel, G
7. Parker McDonald, D
9. Chris Iuliano, D

That is quite a bit of change over 5 months.
 
Anthony was ranked 15th when they released their initial rankings in late May. I imagine they'll have a new top 20 sometime today.

He'll probably end up in the 11-20 range, but I think he's a surefire top 10 talent. If he wasn't a NJ public school kid playing on a non-NLF club, I have no doubt he'd be in the top 10 that was released yesterday.
 
Have the academies brought in anyone yet?

Yes a couple of 4 stars I believe and some other pieces, most will wait until 9/1 though to see what is out there and obviously they have a good feeling or get a heads up on what's coming.
 
Bookmark this page, and maybe I'll keep it updated starting tomorrow.

Five Stars
1. Brendan Millon | A | McDonogh (MD) | Team 91 MDVirginia
2. Gary Merrill | M | St. Anthony’s (NY) | Team 91 LIUNC
3. Jackson Maher | A | Bullis (MD) | DC Express
4. Michael Ortlieb | A | Malvern Prep (PA) | Big 4 HHHDuke
5. Robby Hopper | LSM | Spalding (MD) | Annapolis HawksVirginia
6. Anthony Drago | M/A | West Essex (NJ) | BBLDuke
7. Luke Bair | M | St. Paul’s (MD) | Team 91 MarylandUNC
8. Teddy Lally | A | Thayer Academy (MA) | LaxachusettsNotre Dame
9. Aidan Seibel | G | McDonogh (MD) | Team 91 MarylandMaryland
10. Anthony Raio | M | Half Hollow Hills West (NY) | Team 91 LIUNC
11. Gavin Cooper | D | Haverford (PA) | Big 4 HHHDuke
12. Parker McDonald | LSM/D | St. Anthony’s (NY) | Team 91 LIUNC
13. Will Pedicano | LSM | Delbarton (NJ) | Leading EdgeVirginia
14. Bogue Hahn | M | McDonogh (MD) | Team 91 MDSYRACUSE
15. Chris Iuliano | D | Rye (NY) | Prime TimeNotre Dame
16. Matt Higgins | A | Boys’ Latin (MD) | Team 91 LI, West Coast Starz
17. Cam Kelley | A | Taft (CT) | Prime TimeNotre Dame
18. Khalif Hocker | A | St. Xavier (OH) | ResoluteOhio St
19. Aidan Diaz-Matos | FO | Brunswick (CT) | Prime TimeNotre Dame
High Four Stars
20. Wyatt Bowman | M | Georgetown Prep (MD) | Express NorthUNC
21. Jake Bickel | M/A | Malvern Prep (PA) | Big 4 HHHGeorgetown
22. Brendan Mullahy | M | Taft (CT) | EclipseNotre Dame
23. Brady Scioletti | M | Don Bosco Prep (NJ) | Prime TimeDuke
24. Grady Taylor | M | Holderness (NH) | 4Leaf ArmyCornell
25. Miguel Iglesias | M | Somers (NY) | Prime TimeNotre Dame
26. Johnny Price | M | Roxbury Latin (MA) | 3d New EnglandGeorgetown
27. Chris Alexis | M | Salisbury (CT) | SweetLax FLMaryland
28. Jojo Filardi | D | Half Hollow Hills West (NY) | Team 91 LISYRACUSE
29. Dash Lamitie | G | Salisbury (CT) | SweetLax FLHopkins
30. Josh Marcus | G | Staples (CT) | EclipseUNC
31. Griff Meyer | FO | Haverford (PA) | Team 91 MDVirginia
32. Matt Giannetti | LSM | Rye (NY) | Prime TimePrinceton
33. Colin Kenney | A | Noble & Greenough (MA) | LaxachusettsNotre Dame
34. Matt Triolo | A | John Glenn (NY) | Team 91 LIDelaware
35. Russ Fitzgerald | FO | Taft (CT) | Prime TimePrinceton
36. Patrick Biese | G | Culver (IN) | Team 91 LIVirginia
37. Will Tantillo | DM | Malvern Prep (PA) | Big 4 HHHDuke
38. Quinn Ball | FO | Chaminade (NY) | LI ExpressUPenn
39. Bryce Lyden | D | New Canaan (CT) | EclipseMichigan
40. Jermaine Anderson | LSM | Calvert Hall (MD) | FCA MarylandUNC
41. Tyler McDermott | M | Rye (NY) | EclipsePrinceton
42. Sawyer English | M | Lawrenceville (NJ) | Burlington BlazeBrown
43. Owen Mears | M/A | Malvern Prep (PA) | Big 4 HHHDuke
44. Patrick Kelley | D/LSM | Georgetown Prep (MD) | Annapolis HawksUPenn
45. Ollie Nolting | M | Cherry Creek (CO) | WC Starz | 3d COHopkins
46. Lindan Verville | M | Belmont Hill (MA) | LaxachusettsVirginia
47. John Offutt | M | St. John’s (DC) | Next LevelMaryland
48. Matt McKane | G | Marin Academy (CA) | WC Starz | ADVNCNotre Dame
49. Gaetano Cicotelllo | LSM | Gonzaga (DC) | Next LevelYale
50. Wes Martin | M | St. Anne’s Belfield (VA) | MadlaxVirginia
 
Last edited:

Similar threads

    • Like
Orangeyes Daily Articles for Thursday for Football
Replies
4
Views
832
    • Like
    • Love
Orangeyes Daily Articles for Monday for Football
Replies
0
Views
957
    • Like
Orangeyes Daily Articles for Friday for Football
Replies
0
Views
467

Forum statistics

Threads
170,469
Messages
4,892,541
Members
5,999
Latest member
powdersmack

Online statistics

Members online
228
Guests online
2,427
Total visitors
2,655


...
Top Bottom