What the impact could be on future Syracuse schedules...
2022
Date | Opponent | Time/TV | Comments |
Saturday, September 10th | at Connecticut (replaced by P12 opponent) | | |
Saturday, September 17th | PURDUE (kept) | | |
Saturday, September 24th | WAGNER | | Annual FCS opponent |
TBD | NOTRE DAME | | |
TBD | LOUISVILLE | | |
TBD | FLORIDA STATE | | |
TBD | at Wake Forest | | |
TBD | at Clemson | | |
TBD | NORTH CAROLINA STATE | | |
TBD | VIRGINIA | | |
TBD | at Pittsburgh | | |
TBD | at Boston College | | |
Notes:
A game against Ohio University was announced 2/12/2018.
Penn State announced it was playing Ohio on 9/10/22 on January 23, 2019. It is expected that their game with Syracuse originally scheduled for 2022 will be rescheduled in 2023 or 2024.
A 2 game series against Purdue was announced 9/12/2018.
A 4 game series with UConn was announced 2/7/2020.
A game against Wagner to be played at home on 9/24/22 was announced on June 23, 2020.
The advent of the ACC Network is driving more conference games to be played early in the season.
Lastly, the Carrier Dome renovation project is expected to drive early road games for Syracuse for at least 2019 to 2022.
2023
Date | Opponent | Time/TV | Comments |
Saturday, September 2nd | COLGATE | | |
Saturday, September 9th | WESTERN MICHIGAN | | |
Saturday, September 16th | at Purdue (kept) | | |
Saturday, September 23rd | ARMY (moved out or replaced by a P12 opponent) | | |
TBD | at Louisville | | |
TBD | at Florida State | | |
TBD | WAKE FOREST | | |
TBD | CLEMSON | | |
TBD | at North Carolina State | | |
TBD | at North Carolina | | |
TBD | PITTSBURGH | | |
TBD | BOSTON COLLEGE | | |
Notes:
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
Syracuse announced a home and home series with Western Michigan starting in 2020 on 4/17/2019.
Colgate announced they will be playing Syracuse in the Carrier Dome 9/2/2023 on April 28th, 2021.
2024
Date | Opponent | Time/TV | Comments |
Saturday, August 31st | OHIO | | |
| B1G opponent | | |
Saturday, September 21st | at Army | | |
TBD | P12 opponent | | |
TBD | LOUISVILLE | | |
TBD | FLORIDA STATE | | |
TBD | at Wake Forest | | |
TBD | at Clemson | | |
TBD | NORTH CAROLINA STATE | | |
TBD | MIAMI | | |
TBD | at Pittsburgh | | |
TBD | at Boston College | | |
Notes:
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
2025
Date | Opponent | Time/TV | Comments |
Saturday, August 31st | Tennessee (kept; $) | Atlanta, GA | Chik-Fil-A Kickoff, ABC or ESPN |
Saturday, September 6th | UCONN (replaced by P12 opponent) | | |
TBD | at Notre Dame | | |
Saturday, September 27th | ARMY (moved out to make room for B1G opponent) | | |
TBD | at Louisville | | |
TBD | at Florida State | | |
TBD | WAKE FOREST | | |
TBD | CLEMSON | | |
TBD | at North Carolina State | | |
TBD | ACC Crossover TBD | | |
TBD | PITTSBURGH | | |
TBD | BOSTON COLLEGE | | |
Notes:
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
Syracuse announced it had scheduled to play in the Chik-Fil-A Kickoff against Tennessee in Atlanta on 7/15/2021. The game will be played on August 31st, 2025
2026
Date | Opponent | Time/TV | Comments |
TBD | at Notre Dame | | |
Saturday, September 5th | NEW HAMPSHIRE | | |
Saturday, September 26th | at Army (moved out or canceled to make room for B1G opponent) | | |
Saturday, October 3rd | UCONN (canceled to make room for P12 opponent) | | |
TBD | LOUISVILLE | | |
TBD | FLORIDA STATE | | |
TBD | at Wake Forest | | |
TBD | at Clemson | | |
TBD | NORTH CAROLINA STATE | | |
TBD | ACC Crossover TBD | | |
TBD | at Pittsburgh | | |
TBD | at Boston College | | |
Notes:
Syracuse and Army announced a 4 game series running from 2023-2026 on August 21st, 2016.
It was announced that Syracuse has signed a contract to play New Hampshire in the Carrier Dome on September 5th, 2026 on 10/9/2019.
2027
Date | Opponent | Time/TV | Comments |
TBD | P12 opponent | | |
TBD | FCS opponent TBD | | |
TBD | maybe Army reschedule? | | |
TBD | at Louisville | | |
TBD | at Florida State | | |
TBD | WAKE FOREST | | |
TBD | CLEMSON | | |
TBD | at North Carolina State | | |
Saturday, November 6th | at Connecticut (replaced by B1G opponent) | | |
TBD | ACC Crossover TBD | | |
TBD | PITTSBURGH | | |
TBD | BOSTON COLLEGE | | |
2028
Date | Opponent | Time/TV | Comments |
TBD | B1G opponent | | |
TBD | P12 opponent | | |
TBD | FCS opponent | | |
TBD | maybe Army reschedule? | | |
TBD | LOUISVILLE | | |
TBD | FLORIDA STATE | | |
TBD | at Wake Forest | | |
TBD | at Clemson | | |
TBD | NORTH CAROLINA STATE | | |
TBD | ACC Crossover TBD | | |
TBD | at Pittsburgh | | |
TBD | at Boston College | | |
2029
Date | Opponent | Time/TV | Comments |
TBD | B1G opponent | | |
TBD | NOTRE DAME | | |
TBD | P12 opponent | | |
TBD | FCS opponent | | |
TBD | at Louisville | | |
TBD | at Florida State | | |
TBD | WAKE FOREST | | |
TBD | CLEMSON | | |
TBD | at North Carolina State | | |
TBD | ACC Crossover TBD | | |
TBD | PITTSBURGH | | |
TBD | BOSTON COLLEGE | | |
If the Alliance happens, it is hard to imagine the UConn games being retained. I think SU will try hard to find a way to retain the Army games, but those will be a struggle as well.
I don't see SU forgoing the chance to play an FCS opponent each season. If you add a mandatory B1G and P12 game each season, Syracuse has 1 game a season to schedule out of conference. And ND is already booked as that team 3 times. There is almost no room for other opponents.
I think they can save the series against Army or UConn. Not both. My guess is they value the Army games more. But they might go for the sure wins instead. That would be a tough call.